Ukraine Grain Prices Today — May 13, 2026
May 13, 2026 · ● LIVE · 147 prices · Updated 48x/day
Today's Ukraine grain market shows 147 price quotes across port, factory, and inland locations. Notable movers: Barley up 2.1%, Soy GMO up 2.6%. All prices below are from verified Ukrainian trading channels, covering 39+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | 24,700 | — | F2 | |
| Mykolaiv | PORT | — | $565 | F2 | |
| Mykolaiv | PORT | 24,250 | — | F2 | ▼2.2% |
| Odesa | PORT | — | $577 | F2 | |
| Chornomorsk | PORT | 31,800 | — | F1 +VAT | |
| Mykolaiv | PORT | 32,600 | — | F1 +VAT | |
| Chornomorsk | PORT | 24,200 | — | F2 | ▲0.8% |
| Starkon | FACTORY | 23,950 | — | F2 | ▼1.4% |
| Poltava MEZ | FACTORY | 23,950 | — | F2 | |
| UCHI | FACTORY | 24,750 | — | F2 | ▼0.6% |
Showing top 10 of 28 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | 11,050 | — | F2 +VAT | ▲6.2% |
| Odesa | PORT | 11,150 | — | F2 +VAT | ▲0.9% |
| Yuzhne | PORT | — | $198 | F2 | |
| Chornomorsk | PORT | 8,700 | — | F2 | ▲1.2% |
| Odesa | PORT | — | $190 | F2 | |
| Odesa | PORT | 8,700 | — | F2 | |
| Cargo Terminal | PORT | 8,350 | — | F2 | ▲2.5% |
| Chornomorsk | PORT | 11,150 | — | F1 +VAT | |
| Chornomorsk | PORT | — | $194 | F2 | |
| Odesa | PORT | 11,200 | — | F1 +VAT | ▲3.2% |
Showing top 10 of 15 Corn quotes. See all prices →
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | 7,930 | — | F2 | |
| Yuzhne | PORT | 10,800 | — | F2 +VAT | ▲2.3% |
| Odesa | PORT | 10,800 | — | F2 +VAT | |
| OZT Terminal | PORT | 8,200 | — | F2 | |
| Lviv | INLAND | 9,200 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| TIS Terminal | PORT | — | $195 | F2 | ▲2.1% |
| Chornomorsk | PORT | 10,150 | — | F1 +VAT | |
| Yuzhne | PORT | 10,200 | — | F1 +VAT | |
| Odesa | PORT | — | $200 | F2 | ▼7.8% |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | — | $400 | F2 | ▲2.6% |
| Chotyrboky | FACTORY | — | $368 | F2 | |
| Kirovohrad | INLAND | — | $285 | F2 | |
| Chornobai | INLAND | 22,000 | — | FOP +VAT | |
| Kirovohrad | INLAND | 22,000 | — | FOP +VAT | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | — | $460 | F2 | |
| Izmail | PORT | — | $455 | F2 | ▲2.0% |
| Yuzhne | PORT | 27,700 | — | F2 | |
| Myronivka | INLAND | 26,600 | — | F2 +VAT | ▲2.3% |
| Myronivka | INLAND | 26,600 | — | F1 +VAT | |
| Myronivka | INLAND | 26,700 | — | F1 | ▲2.7% |
| Myronivka | INLAND | 20,000 | — | F2 | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Brown Flax | Odesa | PORT | — | $540 |
| Chickpeas | Odesa | PORT | — | $490 |
| Coriander | CT Odesa | PORT | — | $670 |
| Coriander | Odesa | PORT | — | $650 |
| Golden Flax | Odesa | PORT | — | $880 |
| Lentil | CT Odesa | PORT | — | $390 |
| Lentils | Odesa | PORT | — | $410 |
| Mustard | CT Odesa | PORT | — | $690 |
| Mustard | Odesa | PORT | — | $690 |
| NP+S | Chornomorsk | PORT | 32,400 | — |
| NPS 20:20+13S | Yuzhne | PORT | 34,800 | — |
| NPS 20:20+9S | Yuzhne | PORT | 32,400 | — |
| Pea | Odesa | PORT | — | $210 |
| Peas | Odesa | PORT | — | $190 |
| Peas | Odesa | PORT | 0 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.