Real-time Ukraine grain & fertilizer prices, freight rates & margin analysis.LIVEFREE TIER
https://blackseagrain.io/api
Current buying prices across Ukraine: ports (FOB/CPT), factories, and inland (EXW). Updated every 30 minutes.
All API endpoints require an API key. Pass it via X-API-Key header or ?api_key= query param. Use demo as a free test key.
curl -H "X-API-Key: demo" https://blackseagrain.io/api/prices
| Param | Type | Description |
|---|---|---|
| crop | string | Filter by commodity (partial match): Corn, Soy, Wheat, Sunflower, Barley, Ammonium Nitrate, Urea |
| location | string | Filter by location: Odesa, Yuzhne, Chornomorsk |
| type | string | Location type: PORT, FACTORY, INLAND |
| cat | string | Category filter: grain or fertilizer |
| currency | string | Filter: uah or usd |
| limit | int | Max results |
| offset | int | Skip N results (pagination) |
| format | string | csv for CSV download |
Current fertilizer prices across Ukraine: AN, Urea, DAP, MAP, NPK, NP, UAN, Ammonium Sulfate, and more. Multiple producers per product. Updated every 30 minutes.
| Param | Type | Description |
|---|---|---|
| product | string | Filter by product (partial match): Ammonium Nitrate, Urea, DAP, NPK, MAP, UAN |
| location | string | Filter by location: Odesa, Chornomorsk, Mykolaiv |
| producer | string | Filter by producer: Agropolychim, SOCAR, OSTCHEM |
| limit | int | Max results |
| offset | int | Skip N results (pagination) |
| format | string | csv for CSV download |
Inland truck freight rates from Ukrainian oblasts to Black Sea ports. Rates in UAH/ton. Sourced from verified logistics networks.
| Param | Type | Description |
|---|---|---|
| oblast | string | Filter by origin oblast: Kyiv, Poltava, Vinnytsia |
| destination | string | Filter by port: Yuzhne, Odesa, Chornomorsk |
| crop | string | Filter by crop: Corn, Wheat, General |
| format | string | csv for CSV download |
Calculated trade margins: port reference price minus inland buying price minus freight cost. Shows profitability of buying inland and delivering to port.
| Param | Type | Description |
|---|---|---|
| crop | string | Filter by commodity: Corn, Sunflower, Soy |
| format | string | csv for CSV download |
margin = port_ref_price - inland_price - freight_cost (UAH/ton)
Positive margin = profitable to buy inland and ship to port. Negative = inland price too high relative to port.
Loading...
Loading...
Loading...
Loading...
| Dataset | Coverage | Update freq | Sources |
|---|---|---|---|
| Prices | 14 grain crops, 60+ locations | Every 30 min | Verified market sources |
| Fertilizers | 20+ products, 30+ locations | Every 30 min | Verified fertilizer sources |
| Freight | 20 oblasts, 14 port destinations | Every 30 min | Verified logistics data |
| Margins | 8 major crops | Every 30 min | Calculated: prices + freight |
| Plan | Requests | Data |
|---|---|---|
| Free | 100/hour | Current day only |
| Pro | Unlimited | 30-day history + CSV/JSON |
| Enterprise | Unlimited | Full history + streaming + white-label |
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Website + basic API (100 req/hr, current data) |
| Pro | $499/mo | Full API + historical data + freight + margins + CSV exports |
| Enterprise | $1,900/mo | Everything + streaming API + white-label + custom feeds + SLA |
Contact: info@blackseagrain.io · Free alerts: @BlackSeaGrain_io
© 2026 BlackSeaGrain.io — Back to site