| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | 11,050 | — | F2 +VAT | Source T | ▲6.2% |
| Odesa | PORT | 11,150 | — | F2 +VAT | Source T | ▲0.9% |
| Yuzhne | PORT | — | $198 | F2 | Source AB ✓AH | |
| Chornomorsk | PORT | 8,700 | — | F2 | Source AB ✓AZ | ▲1.2% |
| Odesa | PORT | — | $190 | F2 | Source AB | |
| Odesa | PORT | 8,700 | — | F2 | Source AD ✓AG | |
| Cargo Terminal | PORT | 8,350 | — | F2 | Source AG | ▲2.5% |
| Chornomorsk | PORT | 11,150 | — | F1 +VAT | Source AH | |
| Chornomorsk | PORT | — | $194 | F2 | Source AH | |
| Odesa | PORT | 11,200 | — | F1 +VAT | Source AH | ▲3.2% |
| TIS Terminal | PORT | — | $191 | F2 | Source AZ | ▲0.5% |
| OPZ | FACTORY | 8,450 | — | F2 | Source S | |
| Chornobai | INLAND | 10,000 | — | F2 | Source U | ▲4.2% |
| Dnipro | INLAND | 8,100 | — | F2 | Source AC ✓AG | ▲3.8% |
| Chornobai | INLAND | 9,600 | — | FOP | Source U ✓AQ |
Corn port prices have risen by 1.2% over the past 30 days, from an average of ₴8,400/t to ₴8,500/t. The range over this period was ₴7,000 — ₴8,700/t.