| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | 24,700 | — | F2 | Source S ✓AH | |
| Mykolaiv | PORT | — | $565 | F2 | Source S ✓AB | |
| Mykolaiv | PORT | 24,250 | — | F2 | Source S | ▼2.2% |
| Odesa | PORT | — | $577 | F2 | Source AB | |
| Chornomorsk | PORT | 31,800 | — | F1 +VAT | Source AH | |
| Mykolaiv | PORT | 32,600 | — | F1 +VAT | Source AH | |
| Chornomorsk | PORT | 24,200 | — | F2 | Source AG | ▲0.8% |
| Starkon | FACTORY | 23,950 | — | F2 | Source S | ▼1.4% |
| Poltava MEZ | FACTORY | 23,950 | — | F2 | Source S | |
| UCHI | FACTORY | 24,750 | — | F2 | Source S ✓AH | ▼0.6% |
| Kirovohrad | FACTORY | 24,900 | — | F2 | Source S | ▲0.4% |
| Vinnytsia | FACTORY | 24,300 | — | F2 | Source S | ▲1.2% |
| Chornobai | INLAND | 32,200 | — | FOP | Source U ✓AQ | |
| Kirovohrad | INLAND | 32,200 | — | FOP | Source U ✓AQ | |
| Dnipro | INLAND | 32,300 | — | FOP | Source U ✓AQ | |
| Nova Odesa | INLAND | — | $570 | F2 | Source AD | ▲1.8% |
| Kropyvnytskyi | INLAND | 31,300 | — | F1 +VAT | Source AH | |
| Kropyvnytskyi | INLAND | 24,800 | — | F2 | Source AH ✓AG | ▲0.8% |
| Chotyrboky | INLAND | — | $500 | F2 | Source AL | |
| Sofiyivka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Sofiyivka | INLAND | 26,500 | — | F3 | Source F12 | |
| Kazanka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Kazanka | INLAND | 26,500 | — | F3 | Source F12 | |
| Bandurka | FACTORY | 23,900 | — | F2 | Source S | |
| Chornobai | INLAND | 31,700 | — | F2 +VAT | Source AU | ▲3.3% |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | Source AU | ▲4.8% |
| Kirovohrad | INLAND | 32,400 | — | FOP +VAT | Source U | |
| Balovka | INLAND | 24,100 | — | F2 | Source AG |
Sunflower port prices have fallen by 1.2% over the past 30 days, from an average of ₴24,867/t to ₴24,567/t. The range over this period was ₴23,000 — ₴25,300/t.