Ukraine Grain Prices Today — August 13, 2026
August 13, 2026 · ● LIVE · 127 prices · Updated 48x/day
$480 ▼15.0%
Sunflower · Port
₴7,541 ▼6.6%
Wheat 3cl · Port
Today's Ukraine grain market shows 127 price quotes across port, factory, and inland locations. Notable movers: Sunflower down 15.0%, Wheat Cl.3 down 6.6%, Barley down 36.6%. All prices below are from verified Ukrainian trading channels, covering 39+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Mykolaiv | PORT | — | $480 | F2 | ▼15.0% |
| UCHI | FACTORY | 15,500 | — | F2 | |
| Starkon | FACTORY | 15,500 | — | F2 | |
| Poltava | FACTORY | 15,500 | — | F2 | |
| Kropyvnytskyi | FACTORY | 15,500 | — | F2 | |
| Lviv | INLAND | 24,800 | — | F2 +VAT | |
| Uman | INLAND | 22,500 | — | F2 | |
| Vlasivka | INLAND | 21,600 | — | F2 | |
| Poltava MEZ | FACTORY | 20,100 | — | F2 | |
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Vinnytsia | INLAND | 0 | — | F2 | |
| Vinnytsia Oblast | INLAND | 0 | — | F1 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Reni | PORT | 8,300 | — | F2 +VAT | ▼6.6% |
| Izmail | PORT | 6,600 | — | F2 | |
| Odesa | PORT | 5,600 | — | F2 | |
| Reni | PORT | 8,650 | — | F2 | |
| Odesa | PORT | 7,350 | — | F2 +VAT | |
| Reni | PORT | 8,790 | — | F1 +VAT | |
| Odesa | PORT | 7,500 | — | F1 +VAT | |
| Sarata | FACTORY | 7,800 | — | F2 +VAT | |
| Vinnytsia | FACTORY | 6,300 | — | F2 | |
| Brovary | INLAND | 7,500 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 5,400 | — | F2 | |
| Odesa | PORT | 6,500 | — | F2 | |
| Reni | PORT | 7,900 | — | F2 +VAT | |
| Odesa | PORT | 6,600 | — | F2 +VAT | |
| Reni | PORT | 7,900 | — | F1 +VAT | |
| Odesa | PORT | 6,600 | — | F1 +VAT | |
| TIS Terminal | PORT | — | $121 | F2 | |
| Poltava | INLAND | 4,500 | — | F2 | |
| Vinnytsia | INLAND | 4,600 | — | F2 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Reni | PORT | 23,000 | — | F2 +VAT | ▲1.3% |
| Reni | PORT | 22,300 | — | F2 | ▼0.9% |
| Izmail | PORT | — | $405 | F2 | |
| Izmail | PORT | 17,650 | — | F2 | |
| Reni | PORT | 23,000 | — | F1 +VAT | |
| Odesa | PORT | 18,800 | — | F2 | ▼3.6% |
| Reni | PORT | 22,500 | — | F1 | |
| Izmail | PORT | 21,800 | — | F1 | |
| Odesa | PORT | — | $370 | F2 | ▲7.2% |
| Mykolaiv | PORT | — | $360 | F2 | |
Showing top 10 of 22 Rapeseed quotes. See all prices →
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Calcium Nitrate | Mykolaiv | PORT | 39,500 | — |
| Calcium Nitrate | Pervomaysk | INLAND | 39,500 | — |
| Composted Fertilizer | Mykolaiv | PORT | 18,000 | — |
| Composted Granules | Mykolaiv | PORT | 18,000 | — |
| Composted Granules | Pervomaysk | INLAND | 18,000 | — |
| Composted fertilizer | Mykolaiv | PORT | 18,000 | — |
| Coriander | Odesa | PORT | — | $675 |
| Coriander | Rozdilna | INLAND | 35,800 | — |
| Flax | Izmail | PORT | 0 | — |
| Flax Brown | Odesa | PORT | — | $270 |
| Flax Brown | Izmail | PORT | 0 | — |
| Flax Golden | Odesa | PORT | — | $560 |
| Flax Golden | Izmail | PORT | 0 | — |
| Lentils Red | Izmail | PORT | 19,100 | — |
| Lentils Red | Odesa | PORT | — | $290 |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.