Ukraine Fertilizer Prices — August 13, 2026
August 13, 2026 · ● LIVE · 106 quotes · Updated 48x/day
₴13,100 ▼14.9%
UAN-32 · avg
Today's Ukrainian fertilizer market features 106 price quotes for 49 products. Prices are sourced from verified trading networks covering manufacturers, distributors, and warehouse stocks.
Ammonium Nitrate Prices
| Product | Location | UAH/t | Terms | Chg |
| Ammonium Nitrate | Mykolaiv | 27,900 | F2 | ▼5.4% |
| Ammonium Nitrate | Sarata | 27,900 | F1 +VAT | |
| Ammonium Nitrate | Sarata | 27,900 | F2 | |
| Ammonium Nitrate | Pervomaysk | 27,900 | F2 | |
| Ammonium Nitrate | Cherkasy | 27,300 | F2 | ▼4.9% |
| Ammonium Nitrate | Rivne | 26,800 | EXW | |
Urea Prices
| Product | Location | UAH/t | Terms | Chg |
| Urea | Izmail | 31,800 | F1 +VAT | |
| Urea | Izmail | 31,800 | F2 | |
| Urea | Mykolaiv | 33,100 | F2 | ▼1.2% |
| Urea | Reni | 31,900 | FCA | |
| Urea | Odesa | 32,000 | FCA | |
| Urea | Izmail | 31,800 | FCA | |
| Urea | Odesa | 31,600 | F2 | |
| Urea | Izmail | 32,000 | FCA +VAT | |
NPK 15:15:15 Prices
| Product | Location | UAH/t | Terms | Chg |
| NPK 15:15:15 | Mykolaiv | 39,500 | F2 | |
| NPK 15:15:15 | Pervomaysk | 40,000 | F2 | ▲8.1% |
DAP 18:46 Prices
| Product | Location | UAH/t | Terms | Chg |
| DAP 18:46 | Mykolaiv | 55,500 | F2 | |
| DAP 18:46 | Mykolaiv | 55,500 | F2 +VAT | |
| DAP 18:46 | Chornomorsk | 56,500 | F2 | |
| DAP 18:46 | Pervomaysk | 56,700 | F2 | |
UAN-32 Prices
| Product | Location | UAH/t | Terms | Chg |
| UAN-32 | Cherkasy | 26,200 | F2 | ▼14.9% |
| UAN-32 | Cherkasy | 0 | F1 | |
Ammonium Sulfate Prices
| Product | Location | UAH/t | Terms | Chg |
| Ammonium Sulfate | Chornomorsk | 19,000 | F2 +VAT | |
| Ammonium Sulfate | Mykolaiv | 21,000 | F2 | |
| Ammonium Sulfate | Chornomorsk | 19,500 | F2 | |
| Ammonium Sulfate | Pervomaysk | 21,500 | F2 | |
| Ammonium Sulfate | Rivne | 20,300 | FCA | |
Fertilizer Data via API
Access real-time Ukrainian fertilizer prices. Filter by product, location, producer.
API Documentation →