Ukraine Grain Prices Today — July 24, 2026
July 24, 2026 · ● LIVE · 86 prices · Updated 48x/day
$540 ▼4.4%
Sunflower · Port
Today's Ukraine grain market shows 86 price quotes across port, factory, and inland locations. Notable movers: Sunflower down 4.4%, Wheat Cl.3 down 19.4%. All prices below are from verified Ukrainian trading channels, covering 25+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Mykolaiv | PORT | — | $540 | F2 | ▼4.4% |
| Starokostiantyniv | INLAND | 24,000 | — | F2 | |
| Poltava | INLAND | 24,500 | — | F2 | |
| Kropyvnytskyi | INLAND | 23,900 | — | F2 | ▼3.6% |
| Kirovohrad | INLAND | 32,400 | — | F2 +VAT | |
| UCHI | FACTORY | 31,700 | — | F2 | |
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 10,300 | — | F2 | |
| Chornomorsk | PORT | 10,400 | — | F1 | |
| Chornomorsk | PORT | 8,800 | — | F3+ДАР | |
| Chornomorsk | PORT | 8,200 | — | F3 | |
| Izmail | PORT | 10,800 | — | F1 | |
| Izmail | PORT | 9,200 | — | F3+ДАР | |
| Izmail | PORT | 8,600 | — | F3 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 6,100 | — | F2 | |
| Odesa | PORT | 6,600 | — | F2 | |
| Odesa | PORT | — | $150 | F2 | |
| Izmail | PORT | 9,600 | — | F2 | |
| Izmail | PORT | 10,300 | — | F1 | |
| Izmail | PORT | 8,550 | — | F3+ДАР | |
| Izmail | PORT | 7,950 | — | F3 | |
| Rivne | FACTORY | 8,500 | — | F2 | |
| Vinnytsia | FACTORY | 9,000 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | — | $136 | F2 | |
| Odesa | PORT | 7,700 | — | F2 | |
| Izmail | PORT | 6,500 | — | F2 | ▼5.1% |
| Poltava | INLAND | 4,700 | — | F2 | |
| Dnipro | INLAND | 4,100 | — | F2 | |
| Nova Odesa | INLAND | 7,300 | — | F1 | |
| Lviv | INLAND | 8,500 | — | FCA | |
| Rivne | FACTORY | 7,700 | — | F2 | |
| Vinnytsia | FACTORY | 8,000 | — | F2 | |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 21,100 | — | F1 | |
| Chornomorsk | PORT | 18,100 | — | F3+ДАР | |
| Chornomorsk | PORT | 17,300 | — | F3 | |
| Izmail | PORT | 21,500 | — | F1 | |
| Izmail | PORT | 18,500 | — | F3+ДАР | |
| Izmail | PORT | 17,700 | — | F3 | |
| Myronivka | INLAND | 23,500 | — | F1 | ▲2.6% |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 23,500 | — | F1 | ▼4.5% |
| Mykolaiv | PORT | — | $410 | F2 | |
| Yuzhne | PORT | 26,000 | — | F2 | |
| Yuzhne | PORT | 26,000 | — | F1 | ▼3.0% |
| Myronivka | INLAND | 21,700 | — | F1 +VAT | |
| Kyiv Oblast | INLAND | 23,100 | — | F2 +VAT | |
| Starokostiantyniv | INLAND | 24,300 | — | F2 | |
| Starokostiantyniv | INLAND | 24,300 | — | F1 | |
| Kropyvnytskyi | INLAND | 31,300 | — | F2 | |
| Starokostiantyniv | INLAND | 24,300 | — | F1 +VAT | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Calcium Nitrate | Khmilnyk | INLAND | 23,200 | — |
| Coriander | Odesa | PORT | — | $690 |
| Flax Brown | Odesa | PORT | — | $410 |
| Flax Golden | Odesa | PORT | — | $680 |
| Lentils Red | Odesa | PORT | — | $310 |
| Mustard White | Odesa | PORT | — | $600 |
| Mustard White | Ternopil | INLAND | 36,000 | — |
| Peas | Odesa | PORT | — | $175 |
| Peas Yellow | Odesa | PORT | — | $175 |
| Soy | Mykolaiv | PORT | — | $340 |
| Soy | Myronivka | INLAND | 23,500 | — |
| Soy | Vinnytsia | INLAND | — | $360 |
| Soy non-GMO | Myronivka | INLAND | 23,500 | — |
| Sunflower Meal | Kropyvnytskyi | FACTORY | 31,400 | — |
| Wheat | Izmail | PORT | 7,500 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.