| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Izmail | PORT | 10,200 | — | F1 | Source U | ▼5.6% |
| Izmail | PORT | 8,600 | — | F3+ДАР | Source U | ▼6.5% |
| Izmail | PORT | 8,000 | — | F3 | Source U | ▼7.0% |
| Izmail | PORT | 10,300 | — | F2 | Source W ✓AE | |
| Chornomorsk | PORT | 10,400 | — | F1 | Source U | |
| Chornomorsk | PORT | 8,800 | — | F3+ДАР | Source U | |
| Chornomorsk | PORT | 8,200 | — | F3 | Source U |
Corn port prices have risen by 7.9% over the past 30 days, from an average of ₴9,550/t to ₴10,300/t. The range over this period was ₴7,800 — ₴11,000/t.