Ukraine Grain Prices Today — July 7, 2026
July 7, 2026 · ● LIVE · 110 prices · Updated 48x/day
₴25,000 ▲0.4%
Rapeseed · Port
Today's Ukraine grain market shows 110 price quotes across port, factory, and inland locations. Notable movers: Corn up 1.9%, Soy GMO up 12.8%. All prices below are from verified Ukrainian trading channels, covering 31+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | 32,000 | — | F2 | |
| Odesa | PORT | 32,900 | — | F1 | |
| Odesa | PORT | 32,900 | — | F2 | |
| Lozovatka | INLAND | 31,700 | — | F1 | |
| Chornobai | INLAND | 32,300 | — | F1 | |
| UCHI | FACTORY | 32,600 | — | F1 | |
| UCHI | FACTORY | 32,600 | — | F2 | |
| Starokostiantyniv | INLAND | 32,000 | — | F2 | |
| Poltava | INLAND | 32,300 | — | F2 | |
| Chornobai | INLAND | 32,300 | — | F2 | |
Showing top 10 of 12 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 10,700 | — | F1 | ▲1.9% |
| Chornomorsk | PORT | 9,100 | — | F3 | ▼6.7% |
| Izmail | PORT | 10,850 | — | F1 | ▲11.9% |
| Izmail | PORT | 9,250 | — | F3 | |
| Yuzhne | PORT | 10,600 | — | F1 +VAT | |
| Odesa | PORT | 11,000 | — | F2 | |
| Odesa | PORT | 10,400 | — | F2 +VAT | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | 10,350 | — | F1 | |
| Chornomorsk | PORT | 10,300 | — | F2 | |
| Yuzhne | PORT | 10,300 | — | F2 | |
| Yuzhne | PORT | 10,400 | — | F1 +VAT | |
| Odesa | PORT | 10,900 | — | F2 | ▼0.9% |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 9,250 | — | F1 | |
| Yuzhne | PORT | 9,400 | — | F1 | |
| TBT | PORT | 9,400 | — | F2 | |
| Yuzhne | PORT | 9,400 | — | F2 | ▼14.5% |
| Chornomorsk | PORT | 9,250 | — | F2 | |
| Chornomorsk | PORT | 9,000 | — | F2 +VAT | |
| Yuzhne | PORT | 9,450 | — | F1 +VAT | |
| Odesa | PORT | 9,400 | — | F1 | |
| Odesa | PORT | 9,300 | — | F2 +VAT | ▼10.6% |
| Myronivka | FACTORY | 9,400 | — | F1 | |
Showing top 10 of 11 Barley quotes. See all prices →
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 22,000 | — | F1 | ▲12.8% |
| Chornomorsk | PORT | 19,000 | — | F3 | |
| Odesa | PORT | 20,800 | — | F2 +VAT | |
| Myronivka | FACTORY | 22,900 | — | F1 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | 26,300 | — | F1 | ▲0.4% |
| Izmail | PORT | 25,000 | — | F1 | ▲1.6% |
| Izmail | PORT | 21,500 | — | F3 | |
| Yuzhne | PORT | 26,000 | — | F2 | |
| Izmail | PORT | 25,200 | — | F2 +VAT | |
| Odesa | PORT | 26,000 | — | F2 | |
| Myronivka | FACTORY | 25,700 | — | F1 +VAT | ▲0.8% |
| Starokostiantyniv | INLAND | 26,200 | — | F2 | |
| Myronivka | INLAND | 25,500 | — | F2 +VAT | ▼1.9% |
| Ternopil | INLAND | 26,700 | — | F2 +VAT | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Coriander | Odesa | PORT | — | $675 |
| Flax Brown | Odesa | PORT | — | $460 |
| Flax Golden | Odesa | PORT | — | $650 |
| Lentils Red | Odesa | PORT | — | $340 |
| Millet | Odesa | PORT | — | $250 |
| Millet Red | Odesa | PORT | — | $240 |
| Millet Yellow | Odesa | PORT | — | $230 |
| Mustard | Odesa | PORT | — | $600 |
| Oats | Dnipro | INLAND | 12,100 | — |
| Peas | Yuzhne | PORT | 11,100 | — |
| Peas | Odesa | PORT | 11,300 | — |
| Peas | Odesa | PORT | — | $490 |
| Peas Yellow | Odesa | PORT | — | $180 |
| Rapeseed non-GMO | Yuzhne | PORT | 26,000 | — |
| Rapeseed non-GMO | Yuzhne | PORT | 26,500 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.