| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,700 | — | F1 | Source T ✓U | ▲1.9% |
| Chornomorsk | PORT | 9,100 | — | F3 | Source T | ▼6.7% |
| Izmail | PORT | 10,850 | — | F1 | Source T | ▲11.9% |
| Izmail | PORT | 9,250 | — | F3 | Source T | |
| Yuzhne | PORT | 10,600 | — | F1 +VAT | Source AE | |
| Odesa | PORT | 11,000 | — | F2 | Source AG | |
| Odesa | PORT | 10,400 | — | F2 +VAT | Source AM |
Corn port prices have risen by 17.0% over the past 30 days, from an average of ₴9,400/t to ₴11,000/t. The range over this period was ₴8,300 — ₴11,200/t.