Today's Ukraine grain market shows 100 price quotes across port, factory, and inland locations. Notable movers: Corn down 4.1%, Barley up 34.5%, Soy GMO down 3.7%. All prices below are from verified Ukrainian trading channels, covering 30+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | 32,000 | — | F2 | |
| Chornomorsk | PORT | — | $575 | F2 | |
| Mykolaiv | PORT | — | $562 | F2 | ▼0.5% |
| Izmail | PORT | 25,200 | — | F2 | |
| UCHI | FACTORY | 32,600 | — | F2 | |
| Starokostiantyniv | INLAND | 32,000 | — | F2 | ▼0.6% |
| Poltava | INLAND | 32,300 | — | F2 | |
| Chornobai | INLAND | 32,300 | — | F1 | |
| UCHI | FACTORY | 32,600 | — | F1 | |
| Kropyvnytskyi | INLAND | 32,000 | — | F2 |
Showing top 10 of 17 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 10,400 | — | F2 +VAT | ▼6.3% |
| Chornomorsk | PORT | 10,850 | — | F1 | |
| Chornomorsk | PORT | 8,300 | — | F2 | ▼8.8% |
| Odesa | PORT | 10,800 | — | F2 | |
| Yuzhne | PORT | 10,900 | — | F2 | |
| Chornomorsk | PORT | 10,700 | — | F2 +VAT | |
| Izmail | PORT | 11,050 | — | F2 +VAT | |
| Izmail | PORT | 9,450 | — | F2 | |
| Yuzhne | PORT | — | $185 | F2 | ▼4.1% |
| Kyiv | INLAND | 32,000 | — | F2 +VAT |
Showing top 10 of 11 Corn quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,400 | — | F2 | ▼4.6% |
| Yuzhne | PORT | 10,350 | — | F2 | |
| Odesa | PORT | 11,000 | — | F1 | |
| Odesa | PORT | — | $186 | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| TBT | PORT | 9,350 | — | F2 | |
| Odesa | PORT | 9,300 | — | F2 +VAT | ▼10.6% |
| Chornomorsk | PORT | 10,300 | — | F2 | |
| Chornomorsk | PORT | 9,800 | — | F1 | |
| Odesa | PORT | 9,600 | — | F1 | |
| Odesa | PORT | 9,600 | — | F2 | |
| Yuzhne | PORT | 10,350 | — | F2 | ▼5.9% |
| Chornomorsk | PORT | 9,500 | — | F2 +VAT |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 20,800 | — | F2 +VAT | ▼3.7% |
| Chornomorsk | PORT | 22,000 | — | F2 +VAT | |
| Chornomorsk | PORT | 19,000 | — | F2 | |
| Myronivka | INLAND | 22,900 | — | F1 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | 26,300 | — | F2 | |
| Odesa | PORT | 25,900 | — | F1 | |
| Izmail | PORT | 27,500 | — | F1 | ▲11.8% |
| Odesa | PORT | 26,500 | — | F2 | |
| Chornomorsk | PORT | — | $475 | F2 | ▲7.2% |
| Izmail | PORT | — | $471 | F2 | ▼1.9% |
| Starokostiantyniv | INLAND | 26,200 | — | F2 | |
| Novotekh | FACTORY | 26,000 | — | F2 | |
| Myronivka | INLAND | 25,000 | — | F2 +VAT | ▼3.8% |
| Nova Odesa | INLAND | — | $460 | F2 |
Showing top 10 of 11 Rapeseed quotes. See all prices →
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Coriander | Odesa | PORT | — | $680 |
| Flax Brown | Odesa | PORT | — | $500 |
| Flax Golden | Odesa | PORT | — | $880 |
| Lentils Red | Odesa | PORT | — | $360 |
| Millet | Odesa | PORT | — | $250 |
| Millet Red | Odesa | PORT | — | $240 |
| Millet Yellow | Odesa | PORT | — | $230 |
| Mustard | Odesa | PORT | — | $600 |
| Mustard White | Odesa | PORT | — | $600 |
| Oats | Dnipro | INLAND | 12,100 | — |
| Peas | Chornomorsk | PORT | 11,300 | — |
| Peas | Odesa | PORT | — | $490 |
| Peas | Odesa | PORT | 10,300 | — |
| Peas Yellow | Odesa | PORT | — | $180 |
| Rapeseed non-GMO | Odesa | PORT | 24,800 | — |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.