| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 10,400 | — | F2 +VAT | Source V | ▼6.3% |
| Chornomorsk | PORT | 10,850 | — | F1 | Source AC | |
| Chornomorsk | PORT | 8,300 | — | F2 | Source T ✓AH | ▼8.8% |
| Odesa | PORT | 10,800 | — | F2 | Source AF | |
| Yuzhne | PORT | 10,900 | — | F2 | Source T | |
| Chornomorsk | PORT | 10,700 | — | F2 +VAT | Source AH | |
| Izmail | PORT | 11,050 | — | F2 +VAT | Source AH | |
| Izmail | PORT | 9,450 | — | F2 | Source AH | |
| Yuzhne | PORT | — | $185 | F2 | Source Z | ▼4.1% |
| Kyiv | INLAND | 32,000 | — | F2 +VAT | Source V | |
| Dnipro | INLAND | 32,000 | — | F2 +VAT | Source V |
Corn port prices have risen by 8.5% over the past 30 days, from an average of ₴8,800/t to ₴9,550/t. The range over this period was ₴8,300 — ₴10,900/t.