| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 11,000 | — | F2 | Source S ✓AG | |
| Odesa | PORT | 10,400 | — | F2 +VAT | Source W | ▼6.3% |
| Chornomorsk | PORT | 10,850 | — | F1 | Source AD | |
| Chornomorsk | PORT | 8,300 | — | F2 | Source U ✓AI | ▼8.8% |
| Yuzhne | PORT | 10,900 | — | F2 | Source U | |
| Chornomorsk | PORT | 10,700 | — | F2 +VAT | Source AI | |
| Izmail | PORT | 11,050 | — | F2 +VAT | Source AI | |
| Izmail | PORT | 9,450 | — | F2 | Source AI | |
| Yuzhne | PORT | — | $185 | F2 | Source AA | ▼4.1% |
| Kyiv | INLAND | 32,000 | — | F2 +VAT | Source W | |
| Dnipro | INLAND | 32,000 | — | F2 +VAT | Source W |
Corn port prices have risen by 25.0% over the past 30 days, from an average of ₴8,800/t to ₴11,000/t. The range over this period was ₴8,300 — ₴11,000/t.