| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | — | $690 | F2 | Source S | |
| Yuzhne | PORT | 35,500 | — | F2 | Source T | |
| Chornomorsk | PORT | — | $575 | F2 | Source Y | ▲1.1% |
| Mykolaiv | PORT | 33,000 | — | F2 | Source AB | |
| Mykolaiv | PORT | 33,000 | — | F2 +VAT | Source AB | |
| Nova Odesa | INLAND | — | $562 | F2 | Source Y | ▲0.4% |
| Kropyvnytskyi | INLAND | 25,200 | — | F2 | Source Y | ▲1.6% |
| Dnipro | INLAND | 32,500 | — | F2 | Source AB | ▲0.9% |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | Source AB | |
| Berezhanka | FACTORY | — | $555 | F2 | Source N |
Sunflower port prices have fallen by 1.1% over the past 30 days, from an average of ₴24,917/t to ₴24,633/t. The range over this period was ₴23,900 — ₴25,650/t.