| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | 11,450 | — | F2 | Source T | |
| Yuzhne | PORT | — | $200 | F2 | Source X | ▲1.0% |
| Chornomorsk | PORT | 8,850 | — | F2 | Source Y ✓Z | ▼10.6% |
| Odesa | PORT | 8,850 | — | F2 | Source Y | ▲1.7% |
| OZT Terminal | PORT | — | $200 | F2 | Source Y | |
| Chornomorsk | PORT | 11,350 | — | F1 +VAT | Source Z | |
| Chornomorsk | PORT | 9,750 | — | F1 | Source Z | |
| Izmail | PORT | 11,500 | — | F1 +VAT | Source Z | |
| Izmail | PORT | 9,900 | — | F1 | Source Z | |
| Chornomorsk | PORT | 11,200 | — | F2 +VAT | Source AA ✓Z | |
| Odesa | PORT | 11,200 | — | F2 +VAT | Source AB | |
| Izmail | PORT | 11,750 | — | F2 +VAT | Source Z | |
| Izmail | PORT | 10,150 | — | F2 | Source Z | |
| Dnipro | INLAND | 8,200 | — | F2 | Source X | ▲5.1% |
| Dnipro | INLAND | 9,800 | — | F2 +VAT | Source AB |
Corn port prices have risen by 3.2% over the past 30 days, from an average of ₴8,525/t to ₴8,800/t. The range over this period was ₴8,300 — ₴10,150/t.