| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 32,800 | — | F2 +VAT | Source F12 | |
| Odesa | PORT | — | $577 | F2 | Source X | |
| Mykolaiv | PORT | — | $570 | F2 | Source X ✓AO | ▲0.9% |
| Chornomorsk | PORT | — | $575 | F2 | Source AB | ▲1.1% |
| Chornomorsk | PORT | 24,750 | — | F2 | Source AC | ▲3.1% |
| Izmail | PORT | 25,200 | — | F2 | Source AC | |
| Yuzhne | PORT | 24,700 | — | F2 | Source AO ✓AW | |
| Mykolaiv | PORT | 24,250 | — | F2 | Source AO | ▼2.2% |
| Chornomorsk | PORT | 31,800 | — | F1 +VAT | Source AW | |
| Mykolaiv | PORT | 32,600 | — | F1 +VAT | Source AW | |
| Berezhanka | FACTORY | — | $560 | F2 | Source N ✓AC | ▲0.9% |
| Sofiyivka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Kazanka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Chornobai | INLAND | 32,200 | — | FOP | Source AA | |
| Kirovohrad | INLAND | 32,200 | — | FOP +VAT | Source AA | |
| Dnipro | INLAND | 32,300 | — | FOP | Source AA | |
| Nova Odesa | INLAND | — | $570 | F2 | Source AB ✓AC | ▲1.8% |
| Starokostiantyniv | INLAND | 23,850 | — | F2 | Source AC | |
| Kropyvnytskyi | INLAND | 24,800 | — | F2 | Source AC ✓AW | |
| Vyhoda | FACTORY | 24,800 | — | F2 | Source AC | |
| Bandurka | FACTORY | 24,150 | — | F2 | Source AC | |
| Starkon | FACTORY | 23,950 | — | F2 | Source AO | |
| Poltava MEZ | FACTORY | 23,950 | — | F2 | Source AO | |
| UCHI | FACTORY | 24,750 | — | F2 | Source AO ✓AW | ▼0.6% |
| Kirovohrad | FACTORY | 24,900 | — | F2 | Source AO | ▲0.4% |
| Vinnytsia | FACTORY | 24,300 | — | F2 | Source AO | ▲1.2% |
| Kirovohrad | INLAND | 32,200 | — | FOP | Source AA | |
| Kropyvnytskyi | INLAND | 31,300 | — | F1 +VAT | Source AW | |
| Chotyrboky | INLAND | — | $500 | F2 | Source AY | |
| Sofiyivka | INLAND | 26,500 | — | F3 | Source F12 | |
| Kazanka | INLAND | 26,500 | — | F3 | Source F12 |
Sunflower port prices have fallen by 1.7% over the past 30 days, from an average of ₴25,300/t to ₴24,880/t. The range over this period was ₴23,000 — ₴25,650/t.