| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 11,310 | — | F2 +VAT | Source F12 ✓AE | |
| Odesa | PORT | — | $243 | F2 | Source F12 | |
| TBT | PORT | 11,350 | — | F2 +VAT | Source V | |
| Yuzhne | PORT | — | $198 | F2 | Source X ✓AW | |
| Chornomorsk | PORT | 8,800 | — | F2 | Source X | ▲2.3% |
| Chornomorsk | PORT | — | $195 | F2 | Source AC ✓AW | |
| TBT | PORT | 8,450 | — | F2 | Source AC | |
| TIS Terminal | PORT | — | $195 | F2 | Source AC | ▲2.6% |
| OZT Terminal | PORT | — | $195 | F2 | Source AC | |
| Yuzhne | PORT | 11,150 | — | F2 | Source AE | |
| Odesa | PORT | 11,150 | — | F2 | Source AE | |
| Yuzhne | PORT | — | $229 | DAP | Source AK | |
| Yuzhne | PORT | 11,050 | — | F2 +VAT | Source AE | ▲6.2% |
| Cargo Terminal | PORT | 8,350 | — | F2 | Source AV | ▲2.5% |
| Chornomorsk | PORT | 11,150 | — | F1 +VAT | Source AW | |
| Odesa | PORT | 11,200 | — | F1 +VAT | Source AW | ▲3.2% |
| Chornobai | INLAND | 10,000 | — | FOP | Source AA | |
| Olir | FACTORY | 8,500 | — | F2 | Source AC | |
| Bruklin | INLAND | 8,720 | — | F2 | Source AC | |
| OPZ | FACTORY | 8,450 | — | F2 | Source AO | |
| Chornobai | INLAND | 10,000 | — | F2 | Source AA | |
| Dnipro | INLAND | 8,100 | — | F2 | Source AT ✓AV | ▲3.8% |
Corn port prices have risen by 4.8% over the past 30 days, from an average of ₴8,400/t to ₴8,800/t. The range over this period was ₴7,000 — ₴8,800/t.