| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 10,850 | — | F1 +VAT | Source S ✓AX | |
| Chornomorsk | PORT | — | $195 | F2 | Source U | ▲4.3% |
| Odesa | PORT | 8,550 | — | F2 | Source U ✓W | ▲0.6% |
| Chornomorsk | PORT | 8,300 | — | F2 | Source T | |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source F12 ✓AB | |
| Odesa | PORT | — | $232 | FOB +VAT | Source F12 | |
| Odesa | PORT | — | $222 | F2 +VAT | Source F12 | |
| Yuzhne | PORT | 10,850 | — | F2 +VAT | Source AB | ▲4.3% |
| Chornomorsk | PORT | 11,050 | — | F1 | Source AK ✓AL | ▲2.3% |
| Yuzhne | PORT | — | $191 | F2 | Source T | ▼11.6% |
| Chornomorsk | PORT | 10,800 | — | F1 +VAT | Source AX | |
| Chornomorsk | PORT | 9,300 | — | F3 | Source AX | |
| Yuzhne | PORT | 10,850 | — | F1 +VAT | Source AX | ▲0.9% |
| Yuzhne | PORT | 9,300 | — | F3 | Source AX | |
| Odesa | PORT | 9,300 | — | F3 | Source AX | |
| Dnipro | INLAND | 7,800 | — | F2 | Source Z ✓Y | |
| Chornobai | INLAND | 9,600 | — | FOP | Source AC | |
| Rozdilna | INLAND | 8,400 | — | F2 | Source AD |
Corn port prices have risen by 2.9% over the past 30 days, from an average of ₴8,271/t to ₴8,512/t. The range over this period was ₴7,000 — ₴9,200/t.