Ukraine Grain Prices Today — April 28, 2026
April 28, 2026 · ● LIVE · 160 prices · Updated 48x/day
$564 ▲0.4%
Sunflower · Port
Today's Ukraine grain market shows 160 price quotes across port, factory, and inland locations. Notable movers: Corn down 11.6%, Barley up 2.1%. All prices below are from verified Ukrainian trading channels, covering 36+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | — | $571 | F2 | ▲0.4% |
| Mykolaiv | PORT | — | $557 | F2 | |
| Yuzhne | PORT | 31,500 | — | F2 | |
| Chornomorsk | PORT | 32,300 | — | F1 +VAT | |
| Odesa | PORT | 30,000 | — | F1 | |
| Odesa | PORT | 23,000 | — | F2 | |
| Chornobai | INLAND | 32,200 | — | FOP | |
| Kirovohrad | INLAND | 32,200 | — | FOP | ▲1.9% |
| Dnipro | INLAND | 32,300 | — | FOP | ▲1.9% |
| Nova Odesa | INLAND | — | $560 | F2 | ▲1.8% |
Showing top 10 of 25 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | 8,500 | — | F2 | |
| Yuzhne | PORT | — | $191 | F2 | ▼11.6% |
| Chornomorsk | PORT | 10,800 | — | F1 +VAT | |
| Chornomorsk | PORT | 9,300 | — | F3 | |
| Yuzhne | PORT | 10,850 | — | F1 +VAT | ▲0.9% |
| Yuzhne | PORT | 9,300 | — | F3 | |
| Odesa | PORT | 10,850 | — | F1 +VAT | |
| Odesa | PORT | 9,300 | — | F3 | |
| Odesa | PORT | 8,900 | — | F1 | |
| Chornomorsk | PORT | 10,750 | — | F2 | |
Showing top 10 of 23 Corn quotes. See all prices →
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 10,700 | — | F2 | |
| Chornomorsk | PORT | 10,950 | — | F1 | |
| Yuzhne | PORT | 10,560 | — | F2 +VAT | |
| Odesa | PORT | 10,650 | — | F2 +VAT | |
| Yuzhne | PORT | 10,750 | — | F1 | |
| Yuzhne | PORT | 8,100 | — | F2 | |
| Lviv | INLAND | 9,200 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| TIS Terminal | PORT | — | $195 | F2 | ▲2.1% |
| Izmail | PORT | 8,000 | — | F2 | |
| Chornomorsk | PORT | 10,000 | — | F1 +VAT | |
| Yuzhne | PORT | 10,000 | — | F1 +VAT | |
| Yuzhne | PORT | 8,650 | — | F3 | |
| Dnipro | INLAND | 7,500 | — | F2 | |
| Tashlyk | INLAND | 27,600 | — | FOP | |
| Kirovohrad | INLAND | 27,600 | — | FOP | |
| Dnipro | INLAND | 27,700 | — | FOP | |
| Pivdenny | INLAND | — | $192 | F2 | |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | 19,500 | — | F2 +VAT | |
| Kryvyi Rih | INLAND | 17,100 | — | F2 | |
| Dolynska | INLAND | 17,100 | — | F2 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | — | $457 | F2 | |
| Yuzhne | PORT | 27,000 | — | F2 | |
| Odesa | PORT | 25,950 | — | F2 +VAT | |
| Odesa | PORT | 25,900 | — | F2 | ▼1.5% |
| Myronivka | INLAND | 26,300 | — | F2 +VAT | ▲1.2% |
| Myronivka | INLAND | 26,000 | — | F1 | |
| Dnipro | INLAND | 24,400 | — | F2 +VAT | |
| Dnipro | INLAND | 24,300 | — | F2 | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Brown Flax | Odesa | PORT | — | $520 |
| Chickpeas | Odesa | PORT | — | $440 |
| Coriander | Odesa | PORT | — | $650 |
| Coriander | Odesa | PORT | 34,700 | — |
| Golden Flax | Odesa | PORT | — | $880 |
| K2O(MgO+SO3) | Mykolaiv | PORT | 23,600 | — |
| Millet | Odesa | PORT | 16,550 | — |
| Mustard | Odesa | PORT | — | $710 |
| NP10:20+27SO3 | Mykolaiv | PORT | 29,000 | — |
| NP11:27+26SO3+2,7 MgO | Mykolaiv | PORT | 35,300 | — |
| Oats | Odesa | PORT | 10,000 | — |
| Pea | Odesa | PORT | — | $390 |
| Pea | Vlasivka | INLAND | 0 | — |
| Peas | Odesa | PORT | — | $203 |
| Peas | Dnipro | INLAND | 11,200 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.