| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 11,000 | — | F2 +VAT | Source F12 ✓BC | ▲3.8% |
| Odesa | PORT | — | $231 | FOB +VAT | Source F12 | |
| Odesa | PORT | — | $220 | F2 +VAT | Source F12 | |
| Chornomorsk | PORT | 11,050 | — | F1 | Source V ✓W | ▲2.3% |
| Chornomorsk | PORT | — | $195 | F2 | Source X | ▲4.3% |
| Odesa | PORT | 8,500 | — | F2 | Source X ✓Z | |
| Yuzhne | PORT | — | $191 | F2 | Source AO | ▼11.6% |
| Chornomorsk | PORT | 10,800 | — | F1 +VAT | Source AR | |
| Chornomorsk | PORT | 9,300 | — | F3 | Source AR | |
| Yuzhne | PORT | 10,850 | — | F1 +VAT | Source AR | ▲0.9% |
| Yuzhne | PORT | 9,300 | — | F3 | Source AR | |
| Odesa | PORT | 10,850 | — | F1 +VAT | Source AR | |
| Odesa | PORT | 9,300 | — | F3 | Source AR | |
| Odesa | PORT | 8,900 | — | F1 | Source AT | |
| Chornomorsk | PORT | 10,750 | — | F2 | Source BB ✓BI | |
| Yuzhne | PORT | 10,600 | — | F2 +VAT | Source BC | ▲1.9% |
| TIS Terminal | PORT | — | $190 | F2 | Source Z | |
| Yuzhne | PORT | 10,600 | — | F2 | Source BC | |
| Dnipro | INLAND | 7,750 | — | F2 | Source S ✓AH | |
| Chornobai | INLAND | 9,600 | — | FOP | Source Y | |
| Tashlyk | INLAND | 8,900 | — | F1 | Source AT | |
| Dnipro | INLAND | 9,600 | — | F1 | Source AW | |
| Tashlyk | INLAND | 9,600 | — | FOP | Source Y | |
| Pivdenny | INLAND | — | $188 | F2 | Source AO | |
| Khmilnyk | INLAND | 9,900 | — | F2 | Source BQ | |
| Vinnytsia | INLAND | 9,900 | — | F2 | Source BQ |
Corn port prices have risen by 2.8% over the past 30 days, from an average of ₴8,271/t to ₴8,500/t. The range over this period was ₴7,000 — ₴9,200/t.