Today's Ukraine grain market shows 186 price quotes across port, factory, and inland locations. Notable movers: Corn up 1.6%, Barley down 11.5%. All prices below are from verified Ukrainian trading channels, covering 43+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | — | $555 | F2 | |
| Chornomorsk | PORT | 23,900 | — | F2 | |
| Chornomorsk | PORT | — | $552 | F2 | ▼0.5% |
| Odesa | PORT | 31,500 | — | F2 +VAT | |
| Yuzhne | PORT | 31,400 | — | F2 | |
| Mykolaiv | PORT | — | $550 | F2 | |
| Chornomorsk | PORT | 30,300 | — | F1 +VAT | |
| Mykolaiv | PORT | 30,900 | — | F2 +VAT | ▲13.2% |
| Chornomorsk | PORT | — | $225 | FOB | |
| Odesa | PORT | — | $225 | FOB |
Showing top 10 of 39 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | — | $190 | F2 | ▲1.6% |
| Odesa | PORT | 8,300 | — | F2 | |
| Yuzhne | PORT | — | $188 | F2 | ▼13.0% |
| Odesa | PORT | 10,800 | — | F2 +VAT | |
| Odesa | PORT | — | $228 | F2 | ▲14.0% |
| Odesa | PORT | 8,300 | — | F1 | |
| TIS Terminal | PORT | — | $190 | F2 | |
| Cargo Terminal | PORT | 8,150 | — | F2 | |
| Chornomorsk | PORT | 8,400 | — | F2 | |
| Chornomorsk | PORT | 10,600 | — | F1 +VAT |
Showing top 10 of 23 Corn quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 8,100 | — | F2 | |
| Odesa | PORT | 11,050 | — | F2 +VAT | |
| Yuzhne | PORT | 8,100 | — | F2 | |
| Lviv | INLAND | 9,200 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | — | $192 | F2 | ▼11.5% |
| Odesa | PORT | 10,900 | — | F2 +VAT | |
| TIS Terminal | PORT | — | $195 | F2 | ▲2.1% |
| Yuzhne | PORT | 10,800 | — | F1 +VAT | |
| Yuzhne | PORT | 9,300 | — | F3 | |
| Yuzhne | PORT | 10,500 | — | F2 +VAT | |
| TBT | PORT | 8,000 | — | F2 | |
| Lviv | INLAND | 8,700 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 21,500 | — | F2 +VAT | |
| Yuzhne | PORT | — | $388 | F2 | |
| Odesa | PORT | — | $388 | F2 | |
| Vinnytsia | INLAND | 19,400 | — | F2 +VAT | |
| Vinnytsia | INLAND | 14,200 | — | F2 | |
| Dnipro | INLAND | 17,300 | — | F2 | |
| Berezhanka | FACTORY | — | $384 | F2 | ▲8.5% |
| Tashlyk | INLAND | 21,000 | — | F2 +VAT | |
| Rivne | INLAND | — | $352 | F2 | |
| Dnipro | INLAND | 17,300 | — | F1 |
Showing top 10 of 14 Soy GMO quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 27,400 | — | F2 +VAT | |
| Yuzhne | PORT | 26,350 | — | F2 | |
| Izmail | PORT | — | $441 | F2 | |
| Odesa | PORT | — | $432 | F2 | ▲4.1% |
| Myronivka | FACTORY | 26,000 | — | F2 +VAT |
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Brown Flax | CT Odesa | PORT | — | $550 |
| Chickpeas | Odesa | PORT | — | $390 |
| Complex Fertilizer | Lviv | FACTORY | 25,500 | — |
| Coriander | Odesa | PORT | 34,700 | — |
| Coriander | Odesa | PORT | 34,700 | — |
| Coriander | CT Odesa | PORT | — | $660 |
| Corn Meal | Kirovohrad | INLAND | 0 | — |
| Fuel Pellet | Krop MEZ | FACTORY | 0 | — |
| Fuel Pellet | Kropyvnytskyi | INLAND | 0 | — |
| Golden Flax | CT Odesa | PORT | — | $840 |
| Izmaiil | Izmaiil | INLAND | 8,200 | — |
| K2O(MgO+SO3) | Mykolaiv | PORT | 23,600 | — |
| Lentil | Odesa | PORT | — | $390 |
| Lentil | Odesa | PORT | — | $390 |
| Lentils | Odesa | PORT | — | $390 |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.