Today's Ukraine grain market shows 106 price quotes across port, factory, and inland locations. Notable movers: Sunflower up 17.2%, Corn down 13.5%, Soy GMO down 13.3%. All prices below are from verified Ukrainian trading channels, covering 40+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Баштанка | PORT | 27,200 | $561 | F2 | |
| Березанка | PORT | 24,784 | $511 | F2 | |
| Вигода | PORT | 22,700 | $468 | F2 | |
| Вигода | PORT | 21,400 | $441 | F2 | ▼5.7% |
| Кроп МЕЗ | FACTORY | 20,900 | $431 | F2 | ▼6.5% |
| Кропивницький | INLAND | 21,200 | $437 | F2 | |
| Кропивницький | INLAND | 26,900 | $555 | F1 | |
| Полтава | INLAND | 20,800 | $429 | F2 | ▼3.3% |
| Південне | PORT | 22,500 | $464 | F2 | |
| Південне | PORT | 27,300 | $563 | F1 |
Showing top 10 of 16 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | 8,300 | $171 | F3 | ▼13.5% |
| Chornomorsk | PORT | 9,600 | $198 | F1 | |
| Lviv | PORT | 6,900 | $142 | F3 | |
| Lviv | PORT | 8,300 | $171 | F1 | |
| Unknown | UNKNOWN | 9,700 | $200 | F2 | ▼3.5% |
| Одеса | PORT | 8,100 | $167 | F3 | |
| Південне | PORT | 8,778 | $181 | F2 | |
| Сарата | PORT | 8,633 | $178 | F2 | |
| Чорноморськ | PORT | 9,800 | $202 | F2 | |
| Чорноморськ | PORT | 8,778 | $181 | F2 |
Showing top 10 of 13 Corn quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Біла Церква | INLAND | 7,400 | $153 | F2 | |
| Одеса | PORT | 8,924 | $184 | F2 | |
| Южне 2/3 | PORT | 9,118 | $188 | F2 | |
| Kharkiv | INLAND | 9,250 | $191 | F2 | |
| Lviv | INLAND | 9,250 | $191 | F2 | |
| Одеса | PORT | 10,100 | $208 | F1 | |
| Сарата | PORT | 10,250 | $211 | F2 | |
| ТИС | INLAND | 10,100 | $208 | F1 | |
| Чорноморськ | PORT | 7,600 | $157 | F2 | |
| Чорноморськ | PORT | 10,100 | $208 | F1 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| ИЗМАЇЛ | PORT | 8,584 | $177 | F2 | |
| Львов | INLAND | 8,200 | $169 | F2 | |
| Одеса | PORT | 10,400 | $214 | F2 | |
| ТБТ | PORT | 7,850 | $162 | F2 | |
| Чорноморськ | PORT | 10,100 | $208 | F1 | |
| Южне | PORT | 10,500 | $216 | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | 16,300 | $336 | F3 | ▼13.3% |
| Chornomorsk | PORT | 18,800 | $388 | F1 | |
| Izmail | PORT | 16,500 | $340 | F3 | ▼13.2% |
| Izmail | PORT | 19,000 | $392 | F1 | |
| Lviv | PORT | 14,800 | $305 | F3 | ▼13.5% |
| Lviv | PORT | 17,100 | $353 | F1 | |
| Бандурка | PORT | 15,200 | $313 | F2 | |
| Бандурка | PORT | 15,200 | $313 | F2 | |
| Березанка | PORT | 17,314 | $357 | F2 | |
| Голованівьск | INLAND | 16,830 | $347 | F2 |
Showing top 10 of 23 Soy GMO quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 20,200 | $416 | F3 | ▼14.4% |
| Izmail | PORT | 23,600 | $487 | F1 | |
| Lviv | PORT | 19,000 | $392 | F3 | ▼14.4% |
| Lviv | PORT | 22,200 | $458 | F1 | |
| Ізмаїл | PORT | 22,407 | $462 | F2 | |
| Миколаїв | PORT | 21,340 | $440 | F2 | |
| Миронівка | INLAND | 21,098 | $435 | F2 | ▼2.5% |
| Одеса | PORT | 21,437 | $442 | F2 | |
| Старокостянтинів | INLAND | 22,800 | $470 | F2 | |
| Южне | PORT | 18,750 | $387 | F2 |
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Brown Flax | Одеса Лен корич | PORT | 24,008 | $495 |
| Golden Flax | Одеса Лен зол | PORT | 37,345 | $770 |
| Millet Red | Kharkiv | INLAND | 13,500 | $278 |
| Millet Yellow | Kharkiv | INLAND | 12,500 | $258 |
| Millet Yellow | Kharkiv | INLAND | 13,000 | $268 |
| Peas | Kharkiv | INLAND | 11,500 | $237 |
| Peas | Біла Церква | INLAND | 11,600 | $239 |
| Peas | Одеса | PORT | 9,942 | $205 |
| Rye | Unknown | UNKNOWN | 12,000 | $247 |
| Soy Meal | Unknown | UNKNOWN | 15,472 | $319 |
| Soy Meal | Южне | PORT | 14,550 | $300 |
| Soy Non-Gmo | Одеса | PORT | 17,800 | $367 |
| Wheat Cl.2 | Одеса | PORT | 10,100 | $208 |
| Wheat Cl.2 | Сарата | PORT | 10,350 | $213 |
| Wheat Cl.2 | ТИС | INLAND | 10,200 | $210 |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.