Ukraine Grain Prices Today — November 7, 2026
November 7, 2026 · ● LIVE · 63 prices · Updated 48x/day
$410 ▼14.6%
Rapeseed · Port
Today's Ukraine grain market shows 63 price quotes across port, factory, and inland locations. Notable movers: Rapeseed down 14.6%. All prices below are from verified Ukrainian trading channels, covering 23+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 17,500 | — | F2 | |
| Odesa | PORT | 17,000 | — | F2 | |
| Mykolaiv | PORT | 6,400 | — | F2 | |
| Reni | PORT | 17,500 | — | СРТ | |
| Vlasivka | INLAND | 13,700 | — | F2 | |
| Vinnytsia | INLAND | 16,000 | — | F2 | |
| Bila Tserkva | FACTORY | 12,100 | — | F2 | |
| Nova Odesa | INLAND | 15,800 | — | F2 | |
| Bandurka | FACTORY | 15,000 | — | F1 | |
| Bandurka | FACTORY | 12,000 | — | F2 | |
Showing top 10 of 12 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Mykolaiv | PORT | 5,200 | — | F1 +VAT | |
| Mykolaiv | PORT | 3,900 | — | F2 | ▼2.5% |
| Izmail | PORT | 6,100 | — | F2 | |
| Reni | PORT | 4,900 | — | F2 +VAT | |
| Izmail | PORT | 6,900 | — | СРТ | |
| Vinnytsia | INLAND | 4,350 | — | F2 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 8,500 | — | F2 | |
| Reni | PORT | 7,800 | — | F2 +VAT | ▼12.3% |
| Odesa | PORT | 6,100 | — | F2 +VAT | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 6,800 | — | F2 | |
| Reni | PORT | 7,100 | — | F2 +VAT | ▼10.1% |
| Odesa | PORT | 5,400 | — | F2 +VAT | |
| Izmail | PORT | 7,050 | — | СРТ | |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Rivne | INLAND | 18,000 | — | F1 | |
| Rivne | INLAND | — | $300 | F2 | |
| Kropyvnytskyi | INLAND | 16,600 | — | F2 +VAT | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | — | $410 | F2 | ▼14.6% |
| Odesa | PORT | 20,300 | — | СРТ | |
| Myronivka | INLAND | 19,300 | — | СРТ | ▲8.4% |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Coriander | Odesa | PORT | — | $700 |
| Flax Brown | Odesa | PORT | — | $290 |
| Flax Brown | Dnipro | INLAND | — | $275 |
| Flax Golden | Odesa | PORT | — | $450 |
| Flax Golden | Dnipro | INLAND | — | $275 |
| Lentils Red | Odesa | PORT | — | $290 |
| Peas | Odesa | PORT | — | $400 |
| Soy | Izmail | PORT | — | $340 |
| Soy | Izmail | PORT | 19,000 | — |
| Soy | Izmail | PORT | 19,300 | — |
| Soy Meal | Chernivtsi | FACTORY | 0 | — |
| Soy non-GMO | Rivne | INLAND | — | $300 |
| Soy non-GMO | Kropyvnytskyi | INLAND | 16,600 | — |
| Sunflower Meal | Chernivtsi | FACTORY | 0 | — |
| Sunflower Oil | Chernivtsi | FACTORY | 0 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.