Ukraine Grain Prices Today — October 15, 2026
October 15, 2026 · ● LIVE · 98 prices · Updated 48x/day
₴7,286 ▲0.5%
Wheat 3cl · Port
Today's Ukraine grain market shows 98 price quotes across port, factory, and inland locations. Notable movers: Wheat Cl.3 up 0.5%, Barley down 25.5%, Rapeseed down 15.6%. All prices below are from verified Ukrainian trading channels, covering 36+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | — | $340 | F2 | |
| Yuzhne | PORT | 18,500 | — | F1 +VAT | |
| Mykolaiv | PORT | — | $315 | F2 | |
| Reni | PORT | — | $355 | F2 | |
| Izmail | PORT | 15,450 | — | F2 | |
| Izmail | PORT | 20,500 | — | F2 +VAT | |
| Bila Tserkva | INLAND | 12,800 | — | F2 | |
| Lviv | INLAND | 17,800 | — | F1 | ▼2.7% |
| Vinnytsia | INLAND | 13,000 | — | F2 | |
| Myronivka | INLAND | 13,000 | — | F2 | |
Showing top 10 of 20 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 5,600 | — | F2 | |
| Reni | PORT | 5,950 | — | F2 | |
| Bila Tserkva | INLAND | 4,100 | — | F2 | ▼4.7% |
| Lviv | INLAND | 5,800 | — | F1 | |
| Lviv | INLAND | 4,800 | — | F3 | |
| Uman | INLAND | 4,000 | — | F2 | |
| Vinnytsia | INLAND | 4,200 | — | F2 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 8,800 | — | F1 | ▲0.5% |
| Izmail | PORT | 7,600 | — | F3 | ▼4.4% |
| Odesa | PORT | 5,400 | — | F2 | ▼1.8% |
| Izmail | PORT | 6,400 | — | F2 | ▼2.3% |
| Reni | PORT | 8,900 | — | F2 +VAT | ▲0.1% |
| Odesa | PORT | 7,200 | — | F2 +VAT | |
| Reni | PORT | 6,700 | — | F2 | |
| Bila Tserkva | INLAND | 5,200 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 7,300 | — | F2 +VAT | |
| Izmail | PORT | 5,400 | — | F2 | ▼5.3% |
| Bila Tserkva | INLAND | 4,000 | — | F2 | ▼2.4% |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Vinnytsia | INLAND | — | $280 | F2 | |
| Pryluky | INLAND | 0 | — | F2 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | — | $405 | F2 | |
| Odesa | PORT | 20,400 | — | F1 +VAT | |
| Chornomorsk | PORT | — | $380 | F2 | ▼14.2% |
| Odesa | PORT | 21,600 | — | F2 +VAT | |
| Lviv | INLAND | 19,000 | — | F1 | ▼8.2% |
| Lviv | INLAND | 16,500 | — | F3 | |
| Novotekh | FACTORY | — | $390 | F2 | ▼10.8% |
| Dnipro | INLAND | 16,000 | — | F1 +VAT | |
| Lviv | INLAND | 22,200 | — | F2 +VAT | |
| Dnipro | INLAND | 19,000 | — | F2 +VAT | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Coriander | Odesa | PORT | — | $700 |
| Coriander | Odesa | PORT | 1,500 | — |
| Flax Brown | Odesa | PORT | — | $310 |
| Flax Golden | Odesa | PORT | — | $450 |
| Lentils | Odesa | PORT | — | $295 |
| Lentils | Yuzhne | PORT | — | $285 |
| Lentils | Reni | PORT | — | $310 |
| Lentils Red | Odesa | PORT | — | $295 |
| Millet | Odesa | PORT | 15,500 | — |
| Oats | Klevan | INLAND | 8,500 | — |
| Other Fertilizer | Fastiv | INLAND | 19,500 | — |
| Peas | Odesa | PORT | — | $127 |
| Peas | Izmail | PORT | — | $127 |
| Peas | Odesa | PORT | 1,500 | — |
| Rapeseed GMO | Odesa | PORT | 18,800 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.