Today's Ukraine grain market shows 70 price quotes across port, factory, and inland locations. Notable movers: Wheat Cl.3 up 3.6%, Barley down 5.3%, Rapeseed down 14.2%. All prices below are from verified Ukrainian trading channels, covering 24+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Mykolaiv | PORT | — | $315 | F2 | |
| Reni | PORT | — | $355 | F2 | |
| Izmail | PORT | 15,300 | — | F2 | |
| Izmail | PORT | 20,500 | — | F2 +VAT | |
| Izmail | PORT | — | $350 | F2 | |
| Uman | INLAND | 14,200 | — | F2 | |
| Sarata | FACTORY | 14,500 | — | F2 | |
| Vinnytsia | INLAND | 14,000 | — | F2 | |
| Nova Odesa | INLAND | — | $315 | F2 | |
| Vinnytsia | INLAND | 19,000 | — | F1 |
Showing top 10 of 20 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 6,000 | — | F2 | |
| Dnipro | INLAND | 4,300 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 5,700 | — | F2 | ▲3.6% |
| Izmail | PORT | 6,650 | — | F2 | ▲1.5% |
| Izmail | PORT | 8,755 | — | F1 | ▲0.5% |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 5,400 | — | F2 | ▼5.3% |
| Rivne | INLAND | 5,200 | — | F2 | |
| Vinnytsia | INLAND | 4,100 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | — | $380 | F2 | ▼14.2% |
| Odesa | PORT | 22,500 | — | F2 +VAT | ▼13.5% |
| Reni | PORT | 18,400 | — | F2 | |
| Mykolaiv | PORT | — | $360 | F2 | |
| Izmail | PORT | 17,500 | — | F2 | |
| Izmail | PORT | — | $425 | F2 | ▼11.5% |
| Odesa | PORT | 18,800 | — | F2 | ▼3.6% |
| Novotekh | FACTORY | — | $405 | F2 | ▼7.3% |
| Dnipro | INLAND | 19,000 | — | F2 +VAT | |
| Sarata | FACTORY | 17,500 | — | F2 |
Showing top 10 of 13 Rapeseed quotes. See all prices →
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Coriander | Odesa | PORT | — | $690 |
| Flax Brown | Odesa | PORT | — | $320 |
| Flax Golden | Odesa | PORT | — | $470 |
| Lentils Red | Odesa | PORT | — | $295 |
| Millet | Odesa | PORT | 15,500 | — |
| Oats | Klevan | INLAND | 8,500 | — |
| Peas | Odesa | PORT | — | $130 |
| Peas | Yuzhne | PORT | — | $285 |
| Peas | Reni | PORT | — | $310 |
| Peas Yellow | Odesa | PORT | — | $125 |
| Rapeseed GMO | Odesa | PORT | 18,800 | — |
| Rapeseed GMO | Klevan | INLAND | 18,800 | — |
| Soy | Odesa | PORT | 17,500 | — |
| Soy | Izmail | PORT | 18,000 | — |
| Soy | Mykolaiv | PORT | — | $280 |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.