Today's Ukraine grain market shows 70 price quotes across port, factory, and inland locations. Notable movers: Sunflower down 38.9%, Corn down 17.2%, Barley down 5.3%. All prices below are from verified Ukrainian trading channels, covering 25+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Mykolaiv | PORT | — | $345 | F2 | |
| Izmail | PORT | 14,800 | — | F2 | |
| Izmail | PORT | — | $350 | F2 | |
| Yuzhne | PORT | 19,500 | — | F2 | |
| Yuzhne | PORT | 19,500 | — | F1 | |
| Vinnytsia | INLAND | 18,500 | — | F1 | |
| UCHI | FACTORY | 13,500 | — | F2 | |
| Starkon | FACTORY | 13,500 | — | F2 | |
| Sarata | FACTORY | 14,300 | — | F2 | |
| Poltava | INLAND | 13,500 | — | F2 |
Showing top 10 of 17 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 7,200 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 8,800 | — | CPT +VAT | |
| Reni | PORT | 8,750 | — | F2 +VAT | ▼1.6% |
| Odesa | PORT | 7,150 | — | F2 +VAT |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 5,400 | — | F2 | ▼5.3% |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 18,400 | — | F2 | |
| Mykolaiv | PORT | — | $360 | F2 | |
| Izmail | PORT | 17,650 | — | F2 | |
| Odesa | PORT | 22,000 | — | F2 | ▲12.8% |
| Yuzhne | PORT | 22,000 | — | F1 | |
| Odesa | PORT | 22,000 | — | F1 | |
| Kyiv | INLAND | 16,200 | — | F2 | |
| Sarata | FACTORY | 17,500 | — | F2 | |
| Novotekh | FACTORY | — | $403 | F2 | ▼7.8% |
| Nova Odesa | INLAND | — | $375 | F2 |
Showing top 10 of 13 Rapeseed quotes. See all prices →
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Coriander | Odesa | PORT | — | $690 |
| Coriander | Odesa | PORT | 36,000 | — |
| Coriander | Odesa | PORT | — | $680 |
| Flax Brown | Odesa | PORT | — | $330 |
| Flax Golden | Odesa | PORT | — | $470 |
| Lentils | Odesa | PORT | — | $295 |
| Lentils Red | Odesa | PORT | — | $310 |
| Lentils Red | Dnipro | INLAND | — | $260 |
| Millet | Odesa | PORT | 15,500 | — |
| Millet | Odesa | PORT | — | $250 |
| Oats | Klevan | INLAND | 8,500 | — |
| Peas | Odesa | PORT | — | $300 |
| Peas | Dnipro | INLAND | 0 | — |
| Peas Yellow | Odesa | PORT | — | $260 |
| Rapeseed GMO | Odesa | PORT | 18,800 | — |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.