Today's Ukraine grain market shows 82 price quotes across port, factory, and inland locations. Notable movers: Sunflower down 34.5%, Corn down 17.2%, Wheat Cl.3 up 5.0%. All prices below are from verified Ukrainian trading channels, covering 24+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 21,000 | — | F2 | |
| Mykolaiv | PORT | — | $370 | F2 | |
| Izmail | PORT | 21,000 | — | F2 +VAT | |
| Yuzhne | PORT | 21,500 | — | FCA | |
| UCHI | FACTORY | 15,000 | — | F2 | ▼6.2% |
| Kropyvnytskyi | INLAND | 15,000 | — | F2 | ▼3.2% |
| Bandurka | FACTORY | 15,000 | — | F2 | |
| Starkon | FACTORY | 15,500 | — | F2 | |
| Poltava | FACTORY | 15,500 | — | F2 | |
| Holovanivsk | INLAND | 15,000 | — | F2 |
Showing top 10 of 11 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 7,200 | — | F2 | |
| Izmail | PORT | 17,650 | — | F2 | |
| Mykolaiv | PORT | 6,500 | — | F2 | |
| Odesa | PORT | 8,300 | — | F1 +VAT | |
| Vinnytsia Oblast | INLAND | 7,600 | — | F1 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 8,400 | — | F2 | ▲5.0% |
| Odesa | PORT | 5,500 | — | F2 | |
| Izmail | PORT | 6,600 | — | F2 | |
| Reni | PORT | 8,600 | — | F1 +VAT | |
| Odesa | PORT | 7,100 | — | F1 +VAT | |
| Vinnytsia | INLAND | 5,400 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 5,700 | — | F2 | |
| Vinnytsia | INLAND | 4,500 | — | F2 | |
| Vinnytsia Oblast | INLAND | 6,150 | — | F1 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 21,900 | — | F2 +VAT | ▼6.2% |
| Odesa | PORT | 18,800 | — | F2 | ▼3.6% |
| Mykolaiv | PORT | — | $360 | F2 | |
| Izmail | PORT | 17,650 | — | F2 | |
| Reni | PORT | 22,800 | — | F1 | ▲1.3% |
| Yuzhne | PORT | 22,000 | — | F1 | |
| Reni | PORT | 22,400 | — | F2 +VAT | |
| Odesa | PORT | 21,500 | — | F2 +VAT | |
| Odesa | PORT | — | $360 | F2 | ▲4.3% |
| Reni | PORT | 22,500 | — | F2 | ▲0.9% |
Showing top 10 of 21 Rapeseed quotes. See all prices →
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Calcium Nitrate | Mykolaiv | PORT | 39,500 | — |
| Coriander | Odesa | PORT | — | $690 |
| Flax Brown | Odesa | PORT | — | $290 |
| Flax Golden | Odesa | PORT | — | $450 |
| Lentils Red | Odesa | PORT | — | $295 |
| Millet | Odesa | PORT | 15,500 | — |
| Mustard | Odesa | PORT | — | $600 |
| Mustard White | Odesa | PORT | — | $600 |
| Oats | Klevan | INLAND | 8,500 | — |
| Peas | Odesa | PORT | — | $300 |
| Peas | Zhyto | INLAND | 0 | — |
| Peas Yellow | Odesa | PORT | — | $140 |
| Rapeseed non-GMO | Izmail | PORT | 17,500 | — |
| Rapeseed non-GMO | Sarata | FACTORY | 17,500 | — |
| Soy | Mykolaiv | PORT | — | $340 |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.