Today's Ukraine grain market shows 123 price quotes across port, factory, and inland locations. Notable movers: Corn down 17.2%, Rapeseed down 15.6%. All prices below are from verified Ukrainian trading channels, covering 32+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| UCHI | FACTORY | 15,500 | — | F2 | |
| Starkon | FACTORY | 15,500 | — | F2 | |
| Poltava | INLAND | 15,500 | — | F2 | |
| Kropyvnytskyi | INLAND | 15,500 | — | F2 | |
| Lviv | INLAND | 24,800 | — | F2 +VAT |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 7,200 | — | F2 | |
| Ternopil | INLAND | 8,700 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 8,600 | — | F1 | |
| Odesa | PORT | 5,800 | — | F2 | |
| Izmail | PORT | 6,100 | — | F2 +VAT | |
| Izmail | PORT | 6,100 | — | F2 | |
| Reni | PORT | 8,300 | — | F2 +VAT | ▼6.6% |
| Reni | PORT | 8,650 | — | F2 | ▲4.2% |
| Odesa | PORT | 7,350 | — | F2 +VAT | |
| Reni | PORT | 8,790 | — | F1 +VAT | |
| Odesa | PORT | 7,500 | — | F1 +VAT | |
| Vinnytsia | FACTORY | 6,700 | — | F2 |
Showing top 10 of 15 Wheat Cl.3 quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 5,400 | — | F2 | |
| Odesa | PORT | 6,500 | — | F2 | |
| Reni | PORT | 7,900 | — | F2 +VAT | |
| Odesa | PORT | 6,600 | — | F2 +VAT | |
| Reni | PORT | 7,900 | — | F1 +VAT | |
| Odesa | PORT | 6,600 | — | F1 +VAT |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 22,300 | — | F2 | |
| Yuzhne | PORT | 20,800 | — | F2 | ▲8.9% |
| Izmail | PORT | — | $405 | F2 | |
| Izmail | PORT | 17,650 | — | F2 | |
| Reni | PORT | 22,000 | — | F1 +VAT | |
| Reni | PORT | 22,500 | — | F1 | |
| Reni | PORT | 23,000 | — | F2 +VAT | ▲1.3% |
| Odesa | PORT | 18,800 | — | F2 | ▼3.6% |
| Izmail | PORT | 21,800 | — | F1 | |
| Lviv | INLAND | 20,700 | — | F2 |
Showing top 10 of 20 Rapeseed quotes. See all prices →
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Calcium Nitrate | Mykolaiv | PORT | 39,500 | — |
| Calcium Nitrate | Pervomaysk | FACTORY | 39,500 | — |
| Compost granular | Pervomaysk | FACTORY | 18,000 | — |
| Composted Granules | Mykolaiv | PORT | 18,000 | — |
| Composted Granules | Pervomaysk | INLAND | 18,000 | — |
| Composted fertilizer | Mykolaiv | PORT | 18,000 | — |
| Coriander | Odesa | PORT | — | $675 |
| Coriander | Rozdilna | INLAND | 35,800 | — |
| Flax Brown | Odesa | PORT | — | $270 |
| Flax Brown | Izmail | PORT | 0 | — |
| Flax Golden | Odesa | PORT | — | $560 |
| Lentils Red | Odesa | PORT | — | $310 |
| Lentils Red | Izmail | PORT | 19,100 | — |
| Millet | Odesa | PORT | 15,500 | — |
| Mustard | Rozdilna | INLAND | 34,800 | — |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.