Today's Ukraine grain market shows 111 price quotes across port, factory, and inland locations. Notable movers: Sunflower down 15.0%, Barley down 36.6%, Rapeseed up 7.2%. All prices below are from verified Ukrainian trading channels, covering 34+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Mykolaiv | PORT | — | $480 | F2 | ▼15.0% |
| Uman | INLAND | 22,500 | — | F2 | |
| Vlasivka | INLAND | 21,600 | — | F2 | ▼13.6% |
| UCHI | FACTORY | 20,000 | — | F2 | |
| Poltava MEZ | FACTORY | 20,100 | — | F2 | |
| Kropyvnytskyi | FACTORY | 20,100 | — | F2 | |
| Poltava | INLAND | 20,100 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Vinnytsia | INLAND | 0 | — | F2 | |
| Vinnytsia Oblast | INLAND | 0 | — | F1 | |
| Vinnytsia Oblast | INLAND | 0 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 8,450 | — | F2 | |
| Reni | PORT | 8,890 | — | F2 +VAT | |
| Reni | PORT | 8,890 | — | F1 +VAT | |
| Odesa | PORT | 7,600 | — | F2 +VAT | |
| Odesa | PORT | 7,600 | — | F1 +VAT | |
| Reni | PORT | 8,050 | — | F1 | |
| Izmail | PORT | 8,450 | — | F2 | |
| Vinnytsia | FACTORY | 6,300 | — | F2 | ▲5.9% |
| Brovary | INLAND | 7,500 | — | F2 | |
| Vinnytsia | INLAND | 5,900 | — | F1 |
Showing top 10 of 11 Wheat Cl.3 quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 7,900 | — | F2 +VAT | |
| Reni | PORT | 7,900 | — | F1 +VAT | |
| Odesa | PORT | 6,600 | — | F2 +VAT | |
| Odesa | PORT | 6,600 | — | F1 +VAT | |
| TIS Terminal | PORT | — | $121 | F2 | |
| Izmail | PORT | 5,400 | — | F2 | |
| Poltava | INLAND | 4,500 | — | F2 | |
| Vinnytsia | INLAND | 4,600 | — | F2 | |
| Dnipro | INLAND | 4,000 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Reni | PORT | 22,300 | — | F2 | ▼0.9% |
| Izmail | PORT | 21,800 | — | F1 | |
| Reni | PORT | 22,500 | — | F1 | |
| Odesa | PORT | 18,100 | — | F2 | ▼7.2% |
| Odesa | PORT | — | $370 | F2 | ▲7.2% |
| Mykolaiv | PORT | — | $360 | F2 | |
| Izmail | PORT | 18,200 | — | F2 | |
| Reni | PORT | 22,200 | — | F1 +VAT | |
| Reni | PORT | 22,700 | — | F2 +VAT | |
| Myronivka | INLAND | 16,800 | — | F2 |
Showing top 10 of 21 Rapeseed quotes. See all prices →
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Calcium Nitrate | Mykolaiv | PORT | 39,500 | — |
| Calcium Nitrate | Pervomaysk | FACTORY | 39,500 | — |
| Composted Fertilizer | Mykolaiv | PORT | 18,000 | — |
| Composted Granules | Pervomaysk | FACTORY | 18,000 | — |
| Composted fertilizer | Mykolaiv | PORT | 18,000 | — |
| Coriander | Rozdilna | INLAND | 35,800 | — |
| Flax | Izmail | PORT | 0 | — |
| Flax Brown | Izmail | PORT | 0 | — |
| Flax Golden | Izmail | PORT | 0 | — |
| Millet | Odesa | PORT | 15,500 | — |
| Millet | Vinnytsia | INLAND | 15,000 | — |
| Mustard | Rozdilna | INLAND | 34,800 | — |
| NP | Mykolaiv | PORT | 34,500 | — |
| Oats | Dnipro | INLAND | 9,500 | — |
| Oats | Klevan | INLAND | 8,500 | — |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.