Ukraine Fertilizer Prices — August 8, 2026
August 8, 2026 · ● LIVE · 62 quotes · Updated 48x/day
₴26,100 ▼14.9%
UAN-32 · avg
Today's Ukrainian fertilizer market features 62 price quotes for 39 products. Prices are sourced from verified trading networks covering manufacturers, distributors, and warehouse stocks.
Ammonium Nitrate Prices
| Product | Location | UAH/t | Terms | Chg |
| Ammonium Nitrate | Mykolaiv | 27,900 | F2 | ▼5.4% |
| Ammonium Nitrate | Yuzhne | 35,500 | F2 | |
| Ammonium Nitrate | Sarata | 27,900 | F2 | |
| Ammonium Nitrate | Cherkasy | 27,300 | F2 | ▼4.9% |
| Ammonium Nitrate | Pervomaysk | 27,900 | F2 | |
Urea Prices
| Product | Location | UAH/t | Terms | Chg |
| Urea | Mykolaiv | 33,500 | F2 | |
| Urea | Odesa | 31,600 | F2 | |
| Urea | Izmail | 32,000 | FCA +VAT | |
| Urea | Chornomorsk | 32,200 | F2 | ▲6.3% |
| Urea | Smila | 33,000 | F2 | |
| Urea | Bashtanka | 32,800 | F2 | |
| Urea | Vinnytsia | 33,000 | F2 | |
| Urea | Cherkasy | 33,600 | F2 | |
NPK 15:15:15 Prices
| Product | Location | UAH/t | Terms | Chg |
| NPK 15:15:15 | Pervomaysk | 38,000 | F2 | ▲2.7% |
DAP 18:46 Prices
| Product | Location | UAH/t | Terms | Chg |
| DAP 18:46 | Mykolaiv | 55,500 | F2 | |
| DAP 18:46 | Chornomorsk | 56,500 | F2 | |
| DAP 18:46 | Pervomaysk | 55,500 | F2 | |
UAN-32 Prices
| Product | Location | UAH/t | Terms | Chg |
| UAN-32 | Cherkasy | 26,200 | F2 | ▼14.9% |
| UAN-32 | Cherkasy | 26,000 | F1 | |
Ammonium Sulfate Prices
| Product | Location | UAH/t | Terms | Chg |
| Ammonium Sulfate | Mykolaiv | 21,000 | F2 | |
| Ammonium Sulfate | Chornomorsk | 19,500 | F2 | |
| Ammonium Sulfate | Pervomaysk | 21,000 | F2 | |
Fertilizer Data via API
Access real-time Ukrainian fertilizer prices. Filter by product, location, producer.
API Documentation →