| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,400 | — | F2 | Source AC | ▼1.0% |
| Izmail | PORT | 10,300 | — | F2 | Source AC | |
| Izmail | PORT | 10,200 | — | F1 | Source AM | |
| Izmail | PORT | 8,600 | — | F3+ДАР | Source AM | |
| Izmail | PORT | 8,000 | — | F3 | Source AM | |
| Kyiv | INLAND | 30,000 | — | F2 +VAT | Source Y | |
| Dnipro | INLAND | 30,000 | — | F2 +VAT | Source Y | |
| Ternopil | INLAND | 9,000 | — | F2 +VAT | Source Y | |
| Ternopil | INLAND | 7,800 | — | F3 | Source Y |
Corn port prices have fallen by 1.0% over the past 30 days, from an average of ₴10,500/t to ₴10,400/t. The range over this period was ₴7,800 — ₴10,700/t.