| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,400 | — | F2 | Source AB | ▼1.0% |
| Izmail | PORT | 10,300 | — | F2 | Source AB | |
| Izmail | PORT | 10,200 | — | F1 | Source AM | |
| Izmail | PORT | 8,600 | — | F3+ДАР | Source AM | |
| Izmail | PORT | 8,000 | — | F3 | Source AM | |
| Kyiv | INLAND | 30,000 | — | F2 +VAT | Source W | |
| Dnipro | INLAND | 30,000 | — | F2 +VAT | Source W | |
| Ternopil | INLAND | 9,000 | — | F2 +VAT | Source W | |
| Ternopil | INLAND | 7,800 | — | F3 | Source W |
Corn port prices have fallen by 5.5% over the past 30 days, from an average of ₴11,000/t to ₴10,400/t. The range over this period was ₴7,800 — ₴11,000/t.