| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,400 | — | F2 | Source T | ▼1.0% |
| Izmail | PORT | 10,300 | — | F2 | Source T | |
| Izmail | PORT | 10,200 | — | F1 | Source AA | |
| Izmail | PORT | 8,600 | — | F3+ДАР | Source AA | |
| Izmail | PORT | 8,000 | — | F3 | Source AA | |
| Chornomorsk | PORT | 10,400 | — | F1 | Source AA | |
| Chornomorsk | PORT | 8,800 | — | F3+ДАР | Source AA | |
| Chornomorsk | PORT | 8,200 | — | F3 | Source AA |
Corn port prices have fallen by 5.5% over the past 30 days, from an average of ₴11,000/t to ₴10,400/t. The range over this period was ₴7,800 — ₴11,000/t.