| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Izmail | PORT | 7,800 | — | F2 | Source T ✓AE | ▼9.3% |
| Chornomorsk | PORT | 10,400 | — | F1 | Source AC ✓AE | |
| Chornomorsk | PORT | 8,800 | — | F3+ДАР | Source AC | |
| Chornomorsk | PORT | 8,200 | — | F3 | Source AC | |
| Izmail | PORT | 10,800 | — | F1 | Source AC | |
| Izmail | PORT | 9,200 | — | F3+ДАР | Source AC | |
| Izmail | PORT | 8,600 | — | F3 | Source AC | |
| Yuzhne | PORT | 10,200 | — | F2 | Source V |
Corn port prices have fallen by 28.4% over the past 30 days, from an average of ₴10,900/t to ₴7,800/t. The range over this period was ₴7,800 — ₴11,000/t.