| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,400 | — | F1 | Source V ✓X | ▼2.3% |
| Chornomorsk | PORT | 8,800 | — | F3+ДАР | Source V | |
| Chornomorsk | PORT | 8,200 | — | F3 | Source V | ▼9.9% |
| Izmail | PORT | 10,800 | — | F1 | Source V | ▼0.5% |
| Izmail | PORT | 9,200 | — | F3+ДАР | Source V | |
| Izmail | PORT | 8,600 | — | F3 | Source V | ▼7.0% |
| Izmail | PORT | 8,600 | — | F2 | Source X | |
| Yuzhne | PORT | 10,200 | — | F2 | Source S |
Corn port prices have fallen by 11.5% over the past 30 days, from an average of ₴10,900/t to ₴9,650/t. The range over this period was ₴8,300 — ₴11,000/t.