| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 10,800 | — | F2 | Source U | |
| Yuzhne | PORT | 10,900 | — | F2 | Source S ✓Z | |
| Chornomorsk | PORT | 10,700 | — | F2 +VAT | Source W | |
| Chornomorsk | PORT | 9,100 | — | F2 | Source W | |
| Izmail | PORT | 11,050 | — | F2 +VAT | Source W | |
| Izmail | PORT | 9,450 | — | F2 | Source W | |
| Yuzhne | PORT | — | $185 | F2 | Source X | ▼4.1% |
| Odesa | PORT | — | $185 | F2 | Source X | ▼2.6% |
Corn port prices have risen by 7.7% over the past 30 days, from an average of ₴10,025/t to ₴10,800/t. The range over this period was ₴8,600 — ₴10,900/t.