| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | 10,900 | — | F2 | Source S ✓W | |
| Chornomorsk | PORT | 10,700 | — | F2 +VAT | Source U | ▼4.5% |
| Chornomorsk | PORT | 9,100 | — | F2 | Source U | |
| Izmail | PORT | 11,050 | — | F2 +VAT | Source U | ▼6.0% |
| Izmail | PORT | 9,450 | — | F2 | Source U | ▼6.9% |
| Yuzhne | PORT | — | $185 | F2 | Source V | ▼4.1% |
| Odesa | PORT | — | $185 | F2 | Source V | ▼2.6% |
| Tashlyk | INLAND | 7,000 | — | F2 | Source AF | |
| Kyiv Oblast | INLAND | 6,900 | — | F2 | Source AF |
Corn port prices have fallen by 7.5% over the past 30 days, from an average of ₴10,025/t to ₴9,275/t. The range over this period was ₴8,600 — ₴10,150/t.