Ukraine Grain Prices Today — June 20, 2026
June 20, 2026 · ● LIVE · 64 prices · Updated 48x/day
$475 ▲7.2%
Rapeseed · Port
Today's Ukraine grain market shows 64 price quotes across port, factory, and inland locations. Notable movers: Corn down 2.6%, Barley down 27.7%, Rapeseed up 7.2%. All prices below are from verified Ukrainian trading channels, covering 28+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | — | $575 | F2 | |
| Mykolaiv | PORT | — | $562 | F2 | ▼0.5% |
| Izmail | PORT | 25,200 | — | F2 | |
| Yuzhne | PORT | 31,300 | — | F2 | |
| Uman | INLAND | 24,400 | — | F2 | |
| Nova Odesa | INLAND | — | $562 | F2 | ▲0.4% |
| Dnipro | INLAND | — | $570 | F2 | |
| Vyhoda | FACTORY | 24,800 | — | F2 | |
| UCHI | FACTORY | 32,100 | — | F2 | |
| Kropyvnytskyi | INLAND | 31,800 | — | F2 | |
Showing top 10 of 12 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | — | $185 | F2 | ▼2.6% |
| Chornomorsk | PORT | 10,900 | — | F2 | |
| Tashlyk | INLAND | 7,000 | — | F2 | |
| Kyiv Oblast | INLAND | 6,900 | — | F2 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 10,900 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | — | $180 | F2 | |
| Chornomorsk | PORT | 10,300 | — | F2 | |
| Zhyto | INLAND | 8,200 | — | F2 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | — | $475 | F2 | ▲7.2% |
| Izmail | PORT | — | $475 | F2 | ▼1.0% |
| Yuzhne | PORT | 26,000 | — | F2 | |
| Odesa | PORT | 28,600 | — | F1 +VAT | |
| Myronivka | INLAND | 26,000 | — | F2 +VAT | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Brown Flax | Odesa | PORT | — | $540 |
| Buckwheat | Khmelnytskyi | INLAND | 31,000 | — |
| Buckwheat | Dnipro | INLAND | 31,500 | — |
| Buckwheat | Vinnytsia | INLAND | 31,000 | — |
| Chickpeas | Odesa | PORT | — | $490 |
| Coriander | Odesa | PORT | — | $650 |
| Golden Flax | Odesa | PORT | — | $880 |
| Lentils | Odesa | PORT | — | $490 |
| Mustard | Odesa | PORT | — | $690 |
| Oats | Dnipro | INLAND | 12,100 | — |
| Peas | Odesa | PORT | — | $215 |
| Peas | Izmail | PORT | — | $205 |
| Peas | Chornomorsk | PORT | 11,300 | — |
| Popcorn Corn | Kyiv | INLAND | 32,000 | — |
| Popcorn Corn | Dnipro | INLAND | 32,000 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.