| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,900 | — | F2 | Source S | |
| Chornomorsk | PORT | 11,150 | — | F1 +VAT | Source AD | |
| Chornomorsk | PORT | 9,550 | — | F1 | Source AD | |
| Izmail | PORT | 11,300 | — | F1 +VAT | Source AD | |
| Izmail | PORT | 9,700 | — | F1 | Source AD | |
| Tashlyk | INLAND | 7,000 | — | F2 | Source V | |
| Kyiv Oblast | INLAND | 6,900 | — | F2 | Source V | |
| Tashlyk | INLAND | 7,000 | — | F1 | Source V | |
| Kyiv Oblast | INLAND | 6,900 | — | F1 | Source V |
Corn port prices have risen by 1.2% over the past 30 days, from an average of ₴8,500/t to ₴8,600/t. The range over this period was ₴8,450 — ₴10,150/t.