| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 11,150 | — | F1 +VAT | Source T | ▼1.8% |
| Chornomorsk | PORT | 9,550 | — | F1 | Source T | ▼2.1% |
| Izmail | PORT | 11,300 | — | F1 +VAT | Source T | ▼1.7% |
| Izmail | PORT | 9,700 | — | F1 | Source T | ▼2.0% |
| Chornomorsk | PORT | 10,900 | — | F2 | Source V | |
| Odesa | PORT | 11,100 | — | F2 +VAT | Source AB | |
| Yuzhne | PORT | — | $193 | F2 | Source AD | |
| Odesa | PORT | 8,850 | — | F2 | Source AD ✓AF | ▲1.7% |
| OZT Terminal | PORT | — | $200 | F2 | Source AD ✓AF | |
| Yuzhne | PORT | 8,700 | — | F2 | Source AF ✓F34 | ▲4.8% |
| Odesa | PORT | — | $200 | F2 | Source F27 | ▲5.3% |
| Tashlyk | INLAND | 7,000 | — | F1 | Source U | |
| Kyiv Oblast | INLAND | 6,900 | — | F1 | Source U | |
| Tashlyk | INLAND | 7,000 | — | F2 | Source U | |
| Kyiv Oblast | INLAND | 6,900 | — | F2 | Source U | |
| Dnipro | INLAND | 9,500 | — | F2 +VAT | Source AB | |
| Dnipro | INLAND | 8,000 | — | F2 | Source AC | ▲2.6% |
| Bruklin | INLAND | 8,500 | — | F2 | Source V |
Corn port prices have risen by 2.6% over the past 30 days, from an average of ₴8,500/t to ₴8,725/t. The range over this period was ₴8,450 — ₴10,150/t.