| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,900 | — | F2 | Source S | ▼2.7% |
| Odesa | PORT | 11,100 | — | F2 +VAT | Source Z | |
| Yuzhne | PORT | — | $193 | F2 | Source AB | |
| Odesa | PORT | 8,850 | — | F2 | Source AB ✓AD | ▲1.7% |
| OZT Terminal | PORT | — | $200 | F2 | Source AB ✓AD | |
| Yuzhne | PORT | 8,700 | — | F2 | Source AD ✓F34 | ▲4.8% |
| Odesa | PORT | — | $200 | F2 | Source F27 | ▲5.3% |
| Tashlyk | INLAND | 7,000 | — | F2 | Source W | |
| Kyiv Oblast | INLAND | 6,900 | — | F2 | Source W | |
| Dnipro | INLAND | 9,500 | — | F2 +VAT | Source Z | |
| Dnipro | INLAND | 8,000 | — | F2 | Source AA | ▲2.6% |
| Bruklin | INLAND | 8,500 | — | F2 | Source S |
Corn port prices have risen by 0.7% over the past 30 days, from an average of ₴8,662/t to ₴8,725/t. The range over this period was ₴8,450 — ₴10,150/t.