| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Mykolaiv | PORT | 33,000 | — | F2 +VAT | Source X | |
| Chornomorsk | PORT | — | $575 | F2 | Source Z ✓AC | |
| Yuzhne | PORT | 35,500 | — | F2 | Source AB | |
| Yuzhne | PORT | 35,500 | — | F1 | Source AB | |
| Mykolaiv | PORT | — | $560 | F2 | Source F27 | ▼0.9% |
| Odesa | PORT | — | $690 | F2 | Source W | |
| UCHI | FACTORY | 24,500 | — | F2 | Source S ✓T | ▼1.6% |
| Starkon | FACTORY | 23,750 | — | F2 | Source S ✓T | ▼0.8% |
| Chornobai | INLAND | 26,000 | — | F2 | Source V | ▼3.3% |
| Dnipro | INLAND | 26,000 | — | F2 | Source V | |
| Berezhanka | FACTORY | — | $555 | F2 | Source N | |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | Source X | |
| Kropyvnytskyi | INLAND | 25,250 | — | F2 | Source Z ✓AC | ▲1.8% |
| Nova Odesa | INLAND | — | $562 | F2 | Source AC ✓F34 | ▲0.4% |
Sunflower port prices have fallen by 1.1% over the past 30 days, from an average of ₴24,900/t to ₴24,633/t. The range over this period was ₴24,150 — ₴25,650/t.