| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 11,100 | — | F2 +VAT | Source U | ▼0.9% |
| Yuzhne | PORT | — | $193 | F2 | Source W | ▼2.5% |
| Chornomorsk | PORT | 8,600 | — | F2 | Source W ✓Z | |
| Odesa | PORT | 8,850 | — | F2 | Source W ✓Z | ▲1.7% |
| OZT Terminal | PORT | — | $200 | F2 | Source W ✓Z | |
| Yuzhne | PORT | 8,700 | — | F2 | Source Z ✓F34 | ▲4.8% |
| Odesa | PORT | — | $200 | F2 | Source F27 | ▲5.3% |
| Dnipro | INLAND | 9,500 | — | F2 +VAT | Source U | ▼3.1% |
| Dnipro | INLAND | 8,000 | — | F2 | Source V | ▲2.6% |
| Bruklin | INLAND | 8,500 | — | F2 | Source Y |
Corn port prices have risen by 1.2% over the past 30 days, from an average of ₴8,625/t to ₴8,725/t. The range over this period was ₴8,450 — ₴10,150/t.