Ukraine Grain Prices Today — June 2, 2026
June 2, 2026 · ● LIVE · 91 prices · Updated 48x/day
$575 ▲1.1%
Sunflower · Port
₴8,100 ▲2.1%
Wheat 3cl · Port
$513 ▲2.2%
Rapeseed · Port
Today's Ukraine grain market shows 91 price quotes across port, factory, and inland locations. Notable movers: Sunflower up 1.1%, Corn up 1.0%, Wheat Cl.3 up 2.1%. All prices below are from verified Ukrainian trading channels, covering 24+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | — | $575 | F2 | ▲1.1% |
| Yuzhne | PORT | 35,500 | — | F2 | |
| Mykolaiv | PORT | 33,000 | — | F2 | |
| Mykolaiv | PORT | 33,000 | — | F2 +VAT | |
| Nova Odesa | INLAND | — | $562 | F2 | ▲0.4% |
| Kropyvnytskyi | INLAND | 25,200 | — | F2 | ▲1.6% |
| Dnipro | INLAND | 32,500 | — | F2 | ▲0.9% |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | |
| Berezhanka | FACTORY | — | $555 | F2 | |
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | — | $200 | F2 | ▲1.0% |
| Yuzhne | PORT | 8,700 | — | F2 | ▲4.8% |
| Chornomorsk | PORT | 8,850 | — | F2 | ▼10.6% |
| Odesa | PORT | 8,850 | — | F2 | ▲1.7% |
| OZT Terminal | PORT | — | $200 | F2 | |
| Chornomorsk | PORT | 11,350 | — | F1 +VAT | ▼1.3% |
| Chornomorsk | PORT | 9,750 | — | F1 | ▼1.5% |
| Izmail | PORT | 11,500 | — | F1 +VAT | ▼2.1% |
| Izmail | PORT | 9,900 | — | F1 | ▼2.5% |
| Chornomorsk | PORT | 11,200 | — | F2 +VAT | ▼2.6% |
Showing top 10 of 15 Corn quotes. See all prices →
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | 8,100 | — | F2 | ▲2.1% |
| Chornomorsk | PORT | 8,100 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 7,900 | — | F2 | |
| Izmail | PORT | 10,000 | — | F2 | |
| Izmail | PORT | 10,000 | — | F2 +VAT | ▲2.0% |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 21,500 | — | F1 +VAT | |
| Chornomorsk | PORT | 19,000 | — | F1 | |
| Izmail | PORT | 21,800 | — | F1 +VAT | |
| Izmail | PORT | 19,300 | — | F1 | |
| Chornomorsk | PORT | 21,500 | — | F2 +VAT | |
| Chornomorsk | PORT | 19,000 | — | F2 | |
| Izmail | PORT | 21,800 | — | F2 +VAT | |
| Izmail | PORT | 19,300 | — | F2 | |
| Nikopol | INLAND | 23,000 | — | F2 +VAT | |
| Dnipro | INLAND | 22,500 | — | F2 +VAT | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | — | $470 | F2 | ▲2.2% |
| Izmail | PORT | — | $480 | F2 | ▲1.7% |
| Odesa | PORT | 27,000 | — | F2 | |
| Izmail | PORT | 26,000 | — | F2 | |
| Odesa | PORT | 27,000 | — | F2 +VAT | |
| Odesa | PORT | — | $590 | F2 +VAT | |
| Izmail | PORT | 26,000 | — | F2 +VAT | |
| Myronivka | INLAND | 26,000 | — | F1 +VAT | |
| Myronivka | INLAND | 26,000 | — | F2 +VAT | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Brown Flax | Odesa | PORT | — | $540 |
| Buckwheat | Vinnytsia | INLAND | 31,000 | — |
| Chickpeas | Odesa | PORT | — | $490 |
| Coriander | Odesa | PORT | — | $650 |
| Corn (popcorn, butterfly) | Kyiv | INLAND | 24,000 | — |
| Corn (popcorn, butterfly) | Dnipro | INLAND | 24,000 | — |
| Golden Flax | Odesa | PORT | — | $880 |
| Peas | Odesa | PORT | — | $210 |
| Peas | Izmail | PORT | — | $200 |
| Peas | Brovary | INLAND | 0 | — |
| Red Lentils | Odesa | PORT | — | $390 |
| Soy | Odesa | PORT | — | $400 |
| Soy | Nova Odesa | INLAND | — | $400 |
| Soy | Nikopol | INLAND | 23,000 | — |
| Soy Meal | Yuzhne | PORT | — | $367 |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.