Ukraine Grain Prices Today — May 31, 2026
May 31, 2026 · ● LIVE · 77 prices · Updated 48x/day
$572 ▲0.5%
Sunflower · Port
Today's Ukraine grain market shows 77 price quotes across port, factory, and inland locations. Notable movers: Sunflower up 0.5%, Barley up 46.0%, Rapeseed up 28.3%. All prices below are from verified Ukrainian trading channels, covering 21+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Yuzhne | PORT | 35,500 | — | F2 | |
| Mykolaiv | PORT | 33,000 | — | F2 | |
| Mykolaiv | PORT | 33,000 | — | F2 +VAT | |
| Chornomorsk | PORT | — | $572 | F2 | ▲0.5% |
| Dnipro | INLAND | 32,500 | — | F2 | ▲0.9% |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | |
| Nova Odesa | INLAND | — | $562 | F2 | ▲0.4% |
| Berezhanka | FACTORY | — | $555 | F2 | |
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | 11,200 | — | F2 | |
| Odesa | PORT | 11,200 | — | F2 +VAT | |
| Yuzhne | PORT | 8,700 | — | F2 | ▲4.8% |
| Chornomorsk | PORT | 8,850 | — | F2 | ▼10.6% |
| OZT Terminal | PORT | — | $200 | F2 | |
| Chornomorsk | PORT | 11,500 | — | F2 +VAT | |
| Izmail | PORT | 11,750 | — | F2 +VAT | |
| Izmail | PORT | 10,150 | — | F2 | |
| Chornomorsk | PORT | 11,500 | — | F1 +VAT | |
| Chornomorsk | PORT | 9,900 | — | F1 | |
Showing top 10 of 14 Corn quotes. See all prices →
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Khmelnytskyi | INLAND | 0 | — | F2 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 10,000 | — | F2 | |
| Izmail | PORT | 10,000 | — | F2 +VAT | ▲2.0% |
| Chornomorsk | PORT | 7,900 | — | F2 | |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 21,500 | — | F2 +VAT | |
| Chornomorsk | PORT | 19,000 | — | F2 | |
| Izmail | PORT | 21,800 | — | F2 +VAT | |
| Izmail | PORT | 19,300 | — | F2 | |
| Chornomorsk | PORT | 21,500 | — | F1 +VAT | |
| Chornomorsk | PORT | 19,000 | — | F1 | |
| Izmail | PORT | 21,800 | — | F1 +VAT | |
| Izmail | PORT | 19,300 | — | F1 | |
| Nikopol | INLAND | 23,000 | — | F2 +VAT | |
| Dnipro | INLAND | 22,500 | — | F2 +VAT | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | 27,000 | — | F2 | |
| Odesa | PORT | — | $590 | F2 | |
| Izmail | PORT | 26,000 | — | F2 | |
| Odesa | PORT | 27,000 | — | F2 +VAT | |
| Odesa | PORT | — | $590 | F2 +VAT | |
| Izmail | PORT | 26,000 | — | F2 +VAT | |
| Izmail | PORT | — | $472 | F2 | |
| Myronivka | INLAND | 26,000 | — | F1 +VAT | ▼2.3% |
| Myronivka | INLAND | 26,000 | — | F2 +VAT | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Brown Flax | Odesa | PORT | — | $540 |
| Chickpeas | Odesa | PORT | — | $490 |
| Coriander | Odesa | PORT | — | $650 |
| Golden Flax | Odesa | PORT | — | $880 |
| Peas | Odesa | PORT | — | $210 |
| Peas | Izmail | PORT | — | $200 |
| Peas | Brovary | INLAND | 0 | — |
| Red Lentils | Odesa | PORT | — | $390 |
| Soy | Odesa | PORT | — | $400 |
| Soy | Nikopol | INLAND | 23,000 | — |
| Soy | Dnipro | INLAND | 22,500 | — |
| Soy Meal | Yuzhne | PORT | — | $367 |
| Soybean Meal | Yuzhne | PORT | — | $367 |
| Sunflower Meal | Yuzhne | PORT | 10,300 | — |
| Wheat | Odesa | PORT | 11,100 | — |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.