Today's Ukraine grain market shows 102 price quotes across port, factory, and inland locations. Notable movers: Sunflower up 0.5%, Corn up 0.5%, Barley up 2.0%. All prices below are from verified Ukrainian trading channels, covering 29+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | 35,500 | — | F2 | |
| Mykolaiv | PORT | 33,000 | — | F2 +VAT | |
| Chornomorsk | PORT | — | $572 | F2 | ▲0.5% |
| Mykolaiv | PORT | 33,000 | — | F2 | |
| Yuzhne | PORT | 33,400 | — | F1 | |
| Mykolaiv | PORT | — | $565 | F2 | |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | ▲4.8% |
| Nova Odesa | INLAND | — | $562 | F2 | ▲0.4% |
| Berezhanka | FACTORY | — | $555 | F2 | |
| Dnipro | INLAND | 32,500 | — | F2 | ▲0.9% |
Showing top 10 of 17 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 11,200 | — | F2 +VAT | ▼1.0% |
| Yuzhne | PORT | 8,700 | — | F2 | ▲4.8% |
| Chornomorsk | PORT | 8,850 | — | F2 | ▼10.6% |
| Odesa | PORT | 8,850 | — | F2 | ▲1.7% |
| OZT Terminal | PORT | — | $200 | F2 | ▲0.5% |
| Chornomorsk | PORT | 11,500 | — | F2 +VAT | |
| Izmail | PORT | 11,750 | — | F2 +VAT | |
| Izmail | PORT | 10,150 | — | F2 | |
| Chornomorsk | PORT | 11,500 | — | F1 +VAT | |
| Chornomorsk | PORT | 9,900 | — | F1 |
Showing top 10 of 16 Corn quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Khmelnytskyi | INLAND | 0 | — | F2 | |
| Mostyska | INLAND | 9,200 | — | F1 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Izmail | PORT | 10,000 | — | F2 +VAT | ▲2.0% |
| Chornomorsk | PORT | 7,900 | — | F2 | |
| Izmail | PORT | 10,000 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | 21,500 | — | F2 +VAT | |
| Chornomorsk | PORT | 19,000 | — | F2 | |
| Izmail | PORT | 21,800 | — | F2 +VAT | |
| Izmail | PORT | 19,300 | — | F2 | |
| Chornomorsk | PORT | 21,500 | — | F1 +VAT | |
| Chornomorsk | PORT | 19,000 | — | F1 | |
| Izmail | PORT | 21,800 | — | F1 +VAT | |
| Izmail | PORT | 19,300 | — | F1 | |
| Odesa | PORT | — | $400 | F2 | ▲2.6% |
| Nikopol | INLAND | 23,000 | — | F2 +VAT |
Showing top 10 of 11 Soy GMO quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Odesa | PORT | 27,000 | — | F2 +VAT | |
| Odesa | PORT | — | $590 | F2 +VAT | ▲1.7% |
| Izmail | PORT | 26,000 | — | F2 +VAT | |
| Odesa | PORT | — | $467 | F2 | ▲1.5% |
| Izmail | PORT | — | $472 | F2 | ▼0.6% |
| Odesa | PORT | 26,000 | — | F2 | |
| Izmail | PORT | 26,000 | — | F2 | |
| Myronivka | INLAND | 26,000 | — | F2 +VAT |
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Brown Flax | Odesa | PORT | — | $540 |
| Chickpeas | Odesa | PORT | — | $490 |
| Coriander | Odesa | PORT | — | $650 |
| Coriander | CT Odesa | PORT | — | $675 |
| Golden Flax | Odesa | PORT | — | $880 |
| Peas | Odesa | PORT | — | $210 |
| Peas | Izmail | PORT | — | $200 |
| Peas | Brovary | INLAND | 0 | — |
| Red Lentil | CT Odesa | PORT | — | $390 |
| Red Lentils | Odesa | PORT | — | $390 |
| Sorghum | CT Odesa | PORT | — | $200 |
| Soy | Odesa | PORT | — | $400 |
| Soy | Chornomorsk | PORT | 20,200 | — |
| Soy | Izmail | PORT | 20,600 | — |
| Soy Meal | Yuzhne | PORT | — | $367 |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.