| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | 8,700 | — | F2 | Source T | ▲4.8% |
| Chornomorsk | PORT | 8,850 | — | F2 | Source T ✓Z | ▼10.6% |
| Odesa | PORT | 8,800 | — | F2 | Source T | ▲1.1% |
| OZT Terminal | PORT | — | $199 | F2 | Source T | ▲2.1% |
| Chornomorsk | PORT | 11,500 | — | F2 +VAT | Source Z | |
| Izmail | PORT | 11,750 | — | F2 +VAT | Source Z | |
| Izmail | PORT | 10,150 | — | F2 | Source Z | |
| Chornomorsk | PORT | 11,500 | — | F1 +VAT | Source Z | |
| Chornomorsk | PORT | 9,900 | — | F1 | Source Z ✓AD | |
| Izmail | PORT | 11,750 | — | F1 +VAT | Source Z | |
| Izmail | PORT | 10,150 | — | F1 | Source Z ✓AD | |
| Odesa | PORT | 11,400 | — | F1 | Source AD | ▲4.6% |
| Dnipro | INLAND | 9,800 | — | F2 | Source Y | |
| OPZ | FACTORY | 8,500 | — | F2 | Source AE | |
| Chornobai | INLAND | 10,200 | — | F2 | Source AI |
Corn port prices have risen by 4.2% over the past 30 days, from an average of ₴8,433/t to ₴8,783/t. The range over this period was ₴8,300 — ₴10,150/t.