| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 11,200 | — | F2 | Source T | |
| Chornomorsk | PORT | 11,500 | — | F2 +VAT | Source U | ▲8.5% |
| Chornomorsk | PORT | 9,900 | — | F2 | Source U | |
| Izmail | PORT | 11,750 | — | F2 +VAT | Source U | |
| Izmail | PORT | 10,150 | — | F2 | Source U | ▼6.9% |
| Chornomorsk | PORT | 11,500 | — | F1 +VAT | Source U | |
| Chornomorsk | PORT | 9,900 | — | F1 | Source U ✓Z | |
| Izmail | PORT | 11,750 | — | F1 +VAT | Source U | |
| Izmail | PORT | 10,150 | — | F1 | Source U ✓Z | |
| Odesa | PORT | 11,400 | — | F1 | Source Z | ▲4.6% |
| Dnipro | INLAND | 9,800 | — | F2 | Source T | |
| OPZ | FACTORY | 8,500 | — | F2 | Source AA | |
| Chornobai | INLAND | 10,200 | — | F2 | Source AF |
Corn port prices have risen by 17.9% over the past 30 days, from an average of ₴8,500/t to ₴10,025/t. The range over this period was ₴8,300 — ₴10,150/t.