| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 11,300 | — | F2 | Source S | |
| Chornomorsk | PORT | 11,500 | — | F1 +VAT | Source V | ▲3.1% |
| Chornomorsk | PORT | 9,900 | — | F1 | Source V ✓Y | ▼12.4% |
| Izmail | PORT | 11,750 | — | F1 +VAT | Source V | |
| Izmail | PORT | 10,150 | — | F1 | Source V ✓Y | ▼11.0% |
| Odesa | PORT | 11,400 | — | F1 | Source Y ✓AN | ▲4.6% |
| Yuzhne | PORT | 11,200 | — | F2 +VAT | Source AL | ▲7.7% |
| Odesa | PORT | 11,250 | — | F2 +VAT | Source AL | ▼0.5% |
| Chornomorsk | PORT | 9,750 | — | F3 | Source AN | |
| Chornomorsk | PORT | — | $198 | F2 | Source AN | |
| Yuzhne | PORT | 11,350 | — | F1 | Source AN | |
| Yuzhne | PORT | 9,700 | — | F3 | Source AN | |
| Yuzhne | PORT | 8,750 | — | F2 | Source AN | ▲5.4% |
| Odesa | PORT | 9,650 | — | F3 | Source AN | |
| Dnipro | INLAND | 9,800 | — | F2 | Source S ✓AK | |
| OPZ | FACTORY | 8,500 | — | F2 | Source Z | |
| Chornobai | INLAND | 10,200 | — | F2 | Source AE | |
| Chornobai | INLAND | 10,200 | — | FOP | Source AE | ▲2.0% |
Corn port prices have risen by 1.6% over the past 30 days, from an average of ₴8,500/t to ₴8,633/t. The range over this period was ₴8,300 — ₴8,800/t.