| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 11,300 | — | F1 | Source V ✓AL | |
| Odesa | PORT | 11,400 | — | F1 | Source V ✓AL | ▲4.6% |
| Izmail | PORT | 11,400 | — | F1 | Source V | |
| Odesa | PORT | 8,800 | — | F2 | Source X ✓AL | ▲1.1% |
| Yuzhne | PORT | 11,200 | — | F2 +VAT | Source AI | ▲7.7% |
| Odesa | PORT | 11,250 | — | F2 +VAT | Source AI | ▼0.5% |
| Chornomorsk | PORT | 9,750 | — | F3 | Source AL | |
| Chornomorsk | PORT | — | $198 | F2 | Source AL | |
| Yuzhne | PORT | 11,350 | — | F1 | Source AL | |
| Yuzhne | PORT | 9,700 | — | F3 | Source AL | |
| Yuzhne | PORT | 8,750 | — | F2 | Source AL | ▲5.4% |
| Odesa | PORT | 9,650 | — | F3 | Source AL | |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source AI | ▲3.7% |
| Odesa | PORT | 11,150 | — | F1 +VAT | Source AI | ▲2.8% |
| Chornomorsk | PORT | 11,300 | — | F2 | Source AO | |
| Cargo Terminal | PORT | 8,500 | — | F2 | Source AO | ▲4.3% |
| OPZ | FACTORY | 8,500 | — | F2 | Source W | |
| Chornobai | INLAND | 10,200 | — | F2 | Source AB ✓U | |
| Dnipro | INLAND | 10,000 | — | F2 | Source AH | |
| Chornobai | INLAND | 10,200 | — | FOP | Source AB | ▲2.0% |
| Dnipro | INLAND | 10,000 | — | F1 | Source AH |
Corn port prices have risen by 3.4% over the past 30 days, from an average of ₴8,350/t to ₴8,633/t. The range over this period was ₴8,300 — ₴8,800/t.