| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 11,300 | — | F1 | Source S ✓AJ | |
| Odesa | PORT | 11,400 | — | F1 | Source S ✓AJ | ▲4.6% |
| Izmail | PORT | 11,400 | — | F1 | Source S | |
| Odesa | PORT | 8,800 | — | F2 | Source V ✓AJ | ▲1.1% |
| Yuzhne | PORT | 11,200 | — | F2 +VAT | Source AF | ▲7.7% |
| Odesa | PORT | 11,250 | — | F2 +VAT | Source AF ✓F12 | ▼0.5% |
| Chornomorsk | PORT | 9,750 | — | F3 | Source AJ | |
| Chornomorsk | PORT | — | $198 | F2 | Source AJ ✓AU | |
| Yuzhne | PORT | 11,350 | — | F1 | Source AJ | |
| Yuzhne | PORT | 9,700 | — | F3 | Source AJ | |
| Yuzhne | PORT | 8,750 | — | F2 | Source AJ | ▲5.4% |
| Odesa | PORT | 9,650 | — | F3 | Source AJ | |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source AF | ▲3.7% |
| Odesa | PORT | 11,150 | — | F1 +VAT | Source AF | ▲2.8% |
| Chornomorsk | PORT | 11,300 | — | F2 | Source AM | |
| Cargo Terminal | PORT | 8,500 | — | F2 | Source AM | ▲4.3% |
| Odesa | PORT | — | $243 | F2 | Source F12 | |
| TBT | PORT | 11,350 | — | F2 +VAT | Source AR | |
| Yuzhne | PORT | — | $198 | F2 | Source AS | |
| TBT | PORT | 8,450 | — | F2 | Source AU | |
| TIS Terminal | PORT | — | $195 | F2 | Source AU | ▲2.6% |
| OZT Terminal | PORT | — | $195 | F2 | Source AU | |
| OPZ | FACTORY | 8,500 | — | F2 | Source T | ▲0.6% |
| Chornobai | INLAND | 10,200 | — | F2 | Source U ✓AC | |
| Dnipro | INLAND | 10,000 | — | F2 | Source AE | |
| Chornobai | INLAND | 10,200 | — | FOP | Source U | ▲2.0% |
| Dnipro | INLAND | 10,000 | — | F1 | Source AE | |
| Olir | FACTORY | 8,500 | — | F2 | Source AU | |
| Bruklin | INLAND | 8,720 | — | F2 | Source AU |
Corn port prices have risen by 12.6% over the past 30 days, from an average of ₴7,725/t to ₴8,700/t. The range over this period was ₴7,000 — ₴8,800/t.